Bots VS Players US side
Address: 58.91.230.201:16582
Map: Operation Clean Sweep
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | P. Lindholm | 56 | 25 | 23 | Coop-Bot |
2. | D. Mod | 52 | 22 | 11 | Coop-Bot |
3. | I. Ackworth | 48 | 24 | 12 | Coop-Bot |
4. | R. Hallwood | 40 | 25 | 20 | Coop-Bot |
5. | M. Sjoberg | 39 | 14 | 11 | Coop-Bot |
6. | O. Carlen | 38 | 16 | 15 | Coop-Bot |
7. | N. White | 37 | 19 | 11 | Coop-Bot |
8. | H. Andersson | 36 | 17 | 18 | Coop-Bot |
9. | J. Hartling | 36 | 16 | 15 | Coop-Bot |
10. | P.K. Johansson | 35 | 14 | 12 | Coop-Bot |
11. | B. Hedberg | 33 | 15 | 16 | Coop-Bot |
12. | R. Pace | 30 | 14 | 17 | Coop-Bot |
13. | U. Rask | 30 | 14 | 23 | Coop-Bot |
14. | J. Price | 30 | 13 | 25 | Coop-Bot |
15. | J. Sanick | 29 | 13 | 13 | Coop-Bot |
16. | D. Sirland | 28 | 13 | 21 | Coop-Bot |
17. | K. Lee | 28 | 9 | 23 | Coop-Bot |
18. | J. Persson | 27 | 16 | 20 | Coop-Bot |
19. | N. Stromquist | 26 | 11 | 21 | Coop-Bot |
20. | D. King | 25 | 14 | 25 | Coop-Bot |
21. | P. Osterblom | 25 | 13 | 32 | Coop-Bot |
22. | S. Wallberg | 25 | 11 | 19 | Coop-Bot |
23. | P. OShaughnessy | 24 | 10 | 17 | Coop-Bot |
24. | K. Bergqvist | 24 | 10 | 20 | Coop-Bot |
25. | B. Smith | 22 | 13 | 15 | Coop-Bot |
26. | R. Linde | 22 | 9 | 7 | Coop-Bot |
27. | M. Fritze | 22 | 8 | 17 | Coop-Bot |
28. | R. Lopez | 22 | 7 | 16 | Coop-Bot |
29. | L. Josephson | 19 | 8 | 16 | Coop-Bot |
30. | C. Tou | 18 | 10 | 17 | Coop-Bot |
31. | L. Martensson | 17 | 11 | 22 | Coop-Bot |
32. | C. Bergqvist | 17 | 10 | 22 | Coop-Bot |
33. | J. Gonzales | 17 | 9 | 20 | Coop-Bot |
34. | R. Edgren | 16 | 6 | 21 | Coop-Bot |
35. | F. Morales | 16 | 5 | 22 | Coop-Bot |
36. | K. Yip | 15 | 7 | 20 | Coop-Bot |
37. | T. Karlsson | 15 | 5 | 25 | Coop-Bot |
38. | M. Livesey | 12 | 7 | 19 | Coop-Bot |
39. | K. Hoang | 12 | 5 | 23 | Coop-Bot |
40. | L. Brown | 11 | 6 | 27 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | W. Young | 72 | 32 | 23 | Coop-Bot |
2. | M. Crabtree | 70 | 34 | 33 | Coop-Bot |
3. | S. Evans | 69 | 32 | 26 | Coop-Bot |
4. | F. Lindblom | 69 | 27 | 26 | Coop-Bot |
5. | M. Hart | 65 | 28 | 25 | Coop-Bot |
6. | S. Decker | 65 | 27 | 21 | Coop-Bot |
7. | E. Sjovold | 58 | 30 | 27 | Coop-Bot |
8. | R. Walton | 51 | 19 | 26 | Coop-Bot |
9. | M. Hornlund | 50 | 21 | 23 | Coop-Bot |
10. | S. Strandberg | 49 | 20 | 18 | Coop-Bot |
11. | J. Evans | 47 | 11 | 20 | Coop-Bot |
12. | T. Laedre | 46 | 25 | 25 | Coop-Bot |
13. | M. Kylmamaa | 46 | 23 | 26 | Coop-Bot |
14. | D. Aberin | 44 | 17 | 26 | Coop-Bot |
15. | M. Eriksson | 39 | 17 | 21 | Coop-Bot |
16. | C. Cyreus | 36 | 25 | 25 | Coop-Bot |
17. | S. North | 35 | 21 | 20 | Coop-Bot |
18. | J. Andersson | 31 | 20 | 26 | Coop-Bot |
19. | E. Smith | 31 | 17 | 20 | Coop-Bot |
20. | J. Aberg | 31 | 16 | 22 | Coop-Bot |
21. | C. Barnett | 30 | 13 | 23 | Coop-Bot |
22. | R. Smedberg | 29 | 15 | 13 | Coop-Bot |
23. | S. Flyte | 23 | 18 | 20 | Coop-Bot |
24. | J. Salt | 21 | 6 | 24 | Coop-Bot |
|