=T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16570
Map: Songhua Stalemate
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | A. Andersson | 0 | 0 | 0 | Coop-Bot |
2. | B. Hedberg | 0 | 0 | 0 | Coop-Bot |
3. | C. Barnett | 0 | 0 | 0 | Coop-Bot |
4. | C. Clarke | 0 | 0 | 0 | Coop-Bot |
5. | C. Grass | 0 | 0 | 0 | Coop-Bot |
6. | D. King | 0 | 0 | 0 | Coop-Bot |
7. | D. Sirland | 0 | 0 | 0 | Coop-Bot |
8. | F. Liliegren | 0 | 0 | 0 | Coop-Bot |
9. | I. Ackworth | 0 | 0 | 0 | Coop-Bot |
10. | J. Newton | 0 | 0 | 0 | Coop-Bot |
11. | J. Vifian | 0 | 0 | 0 | Coop-Bot |
12. | L. Castillo | 0 | 0 | 0 | Coop-Bot |
13. | M. Eriksson | 0 | 0 | 0 | Coop-Bot |
14. | M. Hedlund | 0 | 0 | 0 | Coop-Bot |
15. | M. Rudberg | 0 | 0 | 0 | Coop-Bot |
16. | N. Fegraeus | 0 | 0 | 0 | Coop-Bot |
17. | N. Stromquist | 0 | 0 | 0 | Coop-Bot |
18. | R. Edgren | 0 | 0 | 0 | Coop-Bot |
19. | R. Gimbel | 0 | 0 | 0 | Coop-Bot |
20. | R. Linde | 0 | 0 | 0 | Coop-Bot |
21. | R. Walton | 0 | 0 | 0 | Coop-Bot |
22. | S. Wallberg | 0 | 0 | 0 | Coop-Bot |
23. | T. Kingston | 0 | 0 | 0 | Coop-Bot |
24. | U. Rask | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | A. Papasavas | 0 | 0 | 0 | Coop-Bot |
2. | K. Lee | 0 | 0 | 0 | Coop-Bot |
3. | M. Fritze | 0 | 0 | 0 | Coop-Bot |
4. | M. Sjoberg | 0 | 0 | 0 | Coop-Bot |
5. | P.K. Johansson | 0 | 0 | 0 | Coop-Bot |
6. | S. Flyte | 0 | 0 | 0 | Coop-Bot |
7. | T. Karlsson | 0 | 0 | 0 | Coop-Bot |
8. | W. Young | 0 | 0 | 0 | Coop-Bot |
|