=T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16570
Map: Dalian Plant
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | A. Andersson | 0 | 0 | 0 | Coop-Bot |
2. | C. Bergqvist | 0 | 0 | 0 | Coop-Bot |
3. | E. Sjovold | 0 | 0 | 0 | Coop-Bot |
4. | J. Dawsari | 0 | 0 | 0 | Coop-Bot |
5. | J. Evans | 0 | 0 | 0 | Coop-Bot |
6. | J. Hartling | 0 | 0 | 0 | Coop-Bot |
7. | J. Stenkvist | 0 | 0 | 0 | Coop-Bot |
8. | J. Vifian | 0 | 0 | 0 | Coop-Bot |
9. | K. Bergqvist | 0 | 0 | 0 | Coop-Bot |
10. | K. Hoang | 0 | 0 | 0 | Coop-Bot |
11. | L. Castillo | 0 | 0 | 0 | Coop-Bot |
12. | L. Martensson | 0 | 0 | 0 | Coop-Bot |
13. | M. Belanger | 0 | 0 | 0 | Coop-Bot |
14. | M. Hart | 0 | 0 | 0 | Coop-Bot |
15. | M. Rudberg | 0 | 0 | 0 | Coop-Bot |
16. | P. OShaughnessy | 0 | 0 | 0 | Coop-Bot |
17. | P. Soderlund | 0 | 0 | 0 | Coop-Bot |
18. | R. Edgren | 0 | 0 | 0 | Coop-Bot |
19. | R. Hallwood | 0 | 0 | 0 | Coop-Bot |
20. | R. Love | 0 | 0 | 0 | Coop-Bot |
21. | S. Pinkerton | 0 | 0 | 0 | Coop-Bot |
22. | S. Wallberg | 0 | 0 | 0 | Coop-Bot |
23. | T. Karlsson | 0 | 0 | 0 | Coop-Bot |
24. | T. Soderman | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | .Predat0r | 0 | 0 | 0 | - |
2. | Coca-Cola | 0 | 0 | 0 | - |
3. | d1ckhead | 0 | 0 | 0 | - |
4. | Delores_CAYS | 0 | 0 | 0 | - |
5. | C. Tou | 0 | 0 | 0 | Coop-Bot |
6. | D. Votypka | 0 | 0 | 0 | Coop-Bot |
7. | J. Biro | 0 | 0 | 0 | Coop-Bot |
8. | J. Sanick | 0 | 0 | 0 | Coop-Bot |
9. | M. Eriksson | 0 | 0 | 0 | Coop-Bot |
10. | M. Livesey | 0 | 0 | 0 | Coop-Bot |
11. | M. Sjoberg | 0 | 0 | 0 | Coop-Bot |
12. | W. Young | 0 | 0 | 0 | Coop-Bot |
|