demon1610
Rank 7
|
K/D
0.56
16,679 Kills
|
W/L
0.65
1,390 Wins
|
|||
Time
869H:59M
|
Accuracy
22.11%
|
Global | |
---|---|
Total | 42,537 |
Teamwork Score | 9,006 |
Combat Score | 33,358 |
Commander Score | 0 |
Score per Minute | 0.81 |
Profile Id | 110854694 |
Enlisted | 15 Sep 2007 19:40 |
Last Battle | 30 May 2024 21:20 |
Time Stats | |
Total | 869:59:08 (100.00%) |
Commander | 0:00:00 (0.00%) |
Squad Leader | 11:51:16 (1.36%) |
Squad Member | 63:49:30 (7.34%) |
Lone Wolf | 794:15:06 (91.29%) |
Teamwork | |
---|---|
Rounds | 3,514 |
Wins | 1,390 |
Losses | 2,124 |
Flag Stats | |
Captures | 1,295 |
Capture Assists | 605 |
Flag Defends | 784 |
Other Teamwork | |
Kill Assists | 3,504 |
Heals | 66 |
Revives | 93 |
Resupplies | 44 |
Repairs | 101 |
Combat | |
---|---|
Accuracy | 22.11% |
K/D Ratio | 0.56 |
Kills | |
Total | 16,679 |
Streak | 18 |
per Minute (avg) | 0.32 |
per Round (avg) | 4.75 |
Deaths | |
Total | 29,845 |
Streak | 24 |
per Minute (avg) | 0.57 |
per Round (avg) | 8.49 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 105:54:50 | 56:27:26 | 79:15:09 | 39:08:55 | 19:45:40 | 3:07:09 |
Kills | 3,641 | 1,510 | 1,106 | 851 | 427 | 90 |
Road Kills | 309 | 138 | 173 | 102 | 72 | 6 |
Deaths | 2,682 | 2,142 | 2,690 | 1,499 | 708 | 130 |
KDR | 1.36 | 0.70 | 0.41 | 0.57 | 0.60 | 0.69 |
Veteran 07 Mar 2024 18:32 |
Veteran 24 Jan 2024 20:20 |
Veteran 15 Nov 2012 19:40 |
Basic 25 Feb 2024 19:56 |
Veteran 02 Mar 2018 16:26 |
Basic 18 Sep 2007 18:53 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 201:15:36 | 37:28:00 | 83:48:50 | 10:38:11 | 121:49:36 | 14:04:11 | 346:49:40 |
Kills | 4,201 | 1,044 | 1,727 | 172 | 2,276 | 199 | 6,910 |
Deaths | 9,525 | 1,879 | 2,414 | 477 | 4,848 | 640 | 10,062 |
KDR | 0.44 | 0.56 | 0.72 | 0.36 | 0.47 | 0.31 | 0.69 |
Veteran 05 Jul 2012 22:00 |
Basic 15 Sep 2007 23:29 |
Veteran 01 Jan 2013 12:59 |
- - |
Basic 16 Sep 2007 00:05 |
Basic 03 Dec 2007 19:47 |
Veteran 15 Dec 2007 18:10 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 29:02:08 | 756 | 1,500 | 0.50 | 15.57% |
Grenade-Launcher | 2:59:19 | 90 | 225 | 0.40 | 26.83% |
Carbine | 59:29:06 | 715 | 2,622 | 0.27 | 20.58% |
Light Machine Gun | 7:08:52 | 60 | 410 | 0.15 | 11.24% |
Sniper Rifle | 236:09:40 | 3,548 | 6,320 | 0.56 | 39.40% |
Pistol | 8:52:36 | 237 | 739 | 0.32 | 18.17% |
Anti-Tank | 46:42:39 | 912 | 3,239 | 0.28 | 45.25% |
Sub-Machine Gun | 71:53:45 | 1,126 | 3,394 | 0.33 | 13.57% |
Shotgun | 18:36:51 | 186 | 704 | 0.26 | 10.58% |
Knife | 2:30:38 | 30 | 107 | 0.28 | 1.82% |
Defibrillator | 0:35:03 | 1 | 58 | 0.02 | 25.25% |
Explosives | 15:57:50 | 1,361 | 804 | 1.69 | 21.33% |
Grenade | 6:11:52 | 417 | 571 | 0.73 | 27.58% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 423:51:21 | 703 | 971 | 0.72 | 88 |
MEC | 340:25:50 | 535 | 862 | 0.62 | 88 |
PLA | 99:39:50 | 149 | 270 | 0.55 | 40 |
SAS | 0:58:19 | 1 | 3 | 0.33 | 8 |
EU | 5:01:04 | 2 | 18 | 0.11 | 40 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance 19 Oct 2010 16:37 |
First Aid 15 Oct 2010 16:18 |
Engineer |
Resupply |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
2x Gold Star 25 Feb 2018 16:18 |
1x Silver Star 13 Jan 2013 19:23 |
Bronze Star |
1x Purple Heart 07 Oct 2007 17:26 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
2x Good Conduct Medal 01 Jan 2013 12:59 |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon 29 Mar 2008 09:09 |
Staff Officer Ribbon |
Aerial Service Ribbon |
Armored Service Ribbon 01 Jan 2013 12:59 |
Crew Service Ribbon 07 Oct 2007 20:30 |
Distinguished Service Ribbon |
Far East Service Ribbon 15 Oct 2007 07:39 |
Helicopter Service Ribbon 01 Dec 2012 09:53 |
Middle East Service Ribbon 07 Oct 2007 16:28 |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon 02 Oct 2007 19:38 |
Combat Action Ribbon 03 Mar 2012 19:56 |
Good Conduct Ribbon 27 Nov 2007 20:45 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |