C4BR3R4_1
Rank 7
|
K/D
1.07
12,767 Kills
|
W/L
1.04
703 Wins
|
|||
Time
469H:08M
|
Accuracy
20.24%
|
Global | |
---|---|
Total | 47,789 |
Teamwork Score | 20,941 |
Combat Score | 25,534 |
Commander Score | 2,435 |
Score per Minute | 1.70 |
Profile Id | 158251750 |
Enlisted | 06 Sep 2008 15:59 |
Last Battle | 24 Mar 2024 12:13 |
Time Stats | |
Total | 469:08:24 (100.00%) |
Commander | 21:06:15 (4.50%) |
Squad Leader | 272:32:21 (58.09%) |
Squad Member | 119:05:50 (25.39%) |
Lone Wolf | 56:14:08 (11.99%) |
Teamwork | |
---|---|
Rounds | 1,402 |
Wins | 703 |
Losses | 677 |
Flag Stats | |
Captures | 6,048 |
Capture Assists | 2,910 |
Flag Defends | 849 |
Other Teamwork | |
Kill Assists | 1,641 |
Heals | 255 |
Revives | 644 |
Resupplies | 3,334 |
Repairs | 100 |
Combat | |
---|---|
Accuracy | 20.24% |
K/D Ratio | 1.07 |
Kills | |
Total | 12,767 |
Streak | 33 |
per Minute (avg) | 0.45 |
per Round (avg) | 9.11 |
Deaths | |
Total | 11,892 |
Streak | 30 |
per Minute (avg) | 0.42 |
per Round (avg) | 8.48 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 68:13:10 | 9:16:19 | 13:52:37 | 51:26:34 | 5:14:34 | 0:33:15 |
Kills | 3,271 | 270 | 332 | 950 | 226 | 40 |
Road Kills | 265 | 31 | 36 | 245 | 38 | 0 |
Deaths | 1,273 | 139 | 321 | 1,134 | 130 | 32 |
KDR | 2.57 | 1.94 | 1.03 | 0.84 | 1.74 | 1.25 |
Basic 13 Sep 2008 16:46 |
Basic 14 Sep 2008 12:40 |
Basic 03 Feb 2009 00:05 |
Basic 18 Oct 2008 16:37 |
Expert 12 May 2009 16:28 |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 71:45:05 | 15:29:38 | 93:39:14 | 64:16:03 | 12:52:56 | 175:05:49 | 11:54:15 |
Kills | 1,594 | 246 | 2,316 | 1,395 | 367 | 6,545 | 304 |
Deaths | 2,014 | 344 | 2,105 | 1,607 | 407 | 5,273 | 142 |
KDR | 0.79 | 0.72 | 1.10 | 0.87 | 0.90 | 1.24 | 2.14 |
Veteran 02 Feb 2009 22:04 |
Basic 09 Sep 2008 23:36 |
Veteran 11 Mar 2009 21:56 |
Veteran 08 Dec 2008 20:40 |
Basic 14 Sep 2008 17:35 |
Expert 30 Apr 2009 23:15 |
Basic 08 May 2009 23:38 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 38:16:03 | 542 | 929 | 0.58 | 15.58% |
Grenade-Launcher | 3:03:51 | 94 | 112 | 0.84 | 41.27% |
Carbine | 4:12:06 | 58 | 157 | 0.37 | 20.76% |
Light Machine Gun | 110:53:05 | 4,461 | 3,973 | 1.12 | 14.60% |
Sniper Rifle | 8:03:25 | 55 | 80 | 0.69 | 31.85% |
Pistol | 2:24:06 | 59 | 89 | 0.66 | 25.89% |
Anti-Tank | 14:23:35 | 299 | 719 | 0.42 | 37.79% |
Sub-Machine Gun | 39:15:16 | 420 | 929 | 0.45 | 17.56% |
Shotgun | 28:59:50 | 240 | 604 | 0.40 | 15.71% |
Knife | 0:51:23 | 67 | 33 | 2.03 | 40.85% |
Defibrillator | 1:21:58 | 5 | 94 | 0.05 | 71.71% |
Explosives | 7:11:12 | 565 | 318 | 1.78 | 14.62% |
Grenade | 13:27:57 | 1,047 | 439 | 2.38 | 20.85% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 231:54:35 | 377 | 298 | 1.27 | 217 |
MEC | 131:48:27 | 183 | 213 | 0.86 | 191 |
PLA | 93:27:20 | 125 | 134 | 0.93 | 134 |
Seals | 0:41:45 | 1 | 1 | 1.00 | 55 |
SAS | 4:25:03 | 7 | 9 | 0.78 | 90 |
Spetznas | 1:39:01 | 4 | 8 | 0.50 | 72 |
MECSF | 0:51:08 | 1 | 2 | 0.50 | 47 |
Rebels | 0:31:10 | 0 | 1 | 0.00 | 32 |
Insurgents | 2:11:07 | 4 | 4 | 1.00 | 109 |
EU | 1:37:53 | 1 | 7 | 0.14 | 36 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 04 May 2009 22:16 |
Pistol Combat 25 Mar 2009 23:24 |
Explosive Ordinance 18 Oct 2008 16:37 |
First Aid 08 Dec 2008 20:40 |
Engineer 21 Sep 2008 21:15 |
Resupply 12 May 2009 00:28 |
Command 15 May 2009 15:48 |
Tactical Support Weaponry 21 Jan 2009 21:16 |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist 21 Jan 2009 15:21 |
Zip Line Specialist |
|||||||
Medals | |||||||
128x Gold Star 05 Jun 2020 19:12 |
148x Silver Star 05 Jul 2009 14:21 |
121x Bronze Star 04 Jul 2009 00:30 |
1x Purple Heart 19 Nov 2008 16:44 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
1x Good Conduct Medal 10 Apr 2009 16:04 |
1x Combat Infantry Medal 08 May 2009 23:38 |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
1x Navy Cross 24 Feb 2009 22:26 |
People's Medallion |
1x Golden Scimitar 14 May 2009 23:32 |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon 12 May 2009 16:28 |
Ground Defense Ribbon |
Infantry Officer Ribbon 15 Sep 2008 16:50 |
Staff Officer Ribbon 08 Feb 2009 17:25 |
Aerial Service Ribbon 05 Jul 2009 22:25 |
Armored Service Ribbon 17 Sep 2008 01:26 |
Crew Service Ribbon 07 Feb 2009 01:16 |
Distinguished Service Ribbon 11 May 2009 15:09 |
Far East Service Ribbon 03 Nov 2008 00:25 |
Helicopter Service Ribbon 10 Feb 2009 23:14 |
Middle East Service Ribbon 25 Sep 2008 15:53 |
Meritorious Unit Ribbon 15 Sep 2008 16:21 |
Valorous Merit Ribbon 05 Dec 2008 00:21 |
Airborne Ribbon 18 Oct 2008 15:56 |
Combat Action Ribbon 19 Sep 2008 16:00 |
Good Conduct Ribbon 01 Nov 2008 17:41 |
Legion of Merit Ribbon 19 Feb 2009 23:52 |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |