Ademgalatasaray
Rank 20
|
K/D
0.91
216,885 Kills
|
W/L
0.79
10,394 Wins
|
|||
Time
6650H:00M
|
Accuracy
25.48%
|
Global | |
---|---|
Total | 642,523 |
Teamwork Score | 172,646 |
Combat Score | 433,770 |
Commander Score | 48,376 |
Score per Minute | 1.61 |
Profile Id | 179660679 |
Enlisted | 11 Jan 2009 16:20 |
Last Battle | 03 Jun 2023 14:21 |
Time Stats | |
Total | 6650:00:37 (100.00%) |
Commander | 411:21:53 (6.19%) |
Squad Leader | 1550:40:07 (23.32%) |
Squad Member | 3472:20:36 (52.22%) |
Lone Wolf | 1212:54:50 (18.24%) |
Teamwork | |
---|---|
Rounds | 23,581 |
Wins | 10,394 |
Losses | 13,182 |
Flag Stats | |
Captures | 49,257 |
Capture Assists | 26,910 |
Flag Defends | 12,665 |
Other Teamwork | |
Kill Assists | 27,588 |
Heals | 880 |
Revives | 3,654 |
Resupplies | 12,934 |
Repairs | 1,200 |
Combat | |
---|---|
Accuracy | 25.48% |
K/D Ratio | 0.91 |
Kills | |
Total | 216,885 |
Streak | 45 |
per Minute (avg) | 0.54 |
per Round (avg) | 9.20 |
Deaths | |
Total | 237,503 |
Streak | 25 |
per Minute (avg) | 0.60 |
per Round (avg) | 10.07 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 1065:13:03 | 320:39:11 | 568:27:48 | 628:31:59 | 75:27:13 | 16:35:11 |
Kills | 61,282 | 12,960 | 20,229 | 15,024 | 4,320 | 1,696 |
Road Kills | 5,091 | 2,093 | 1,425 | 3,863 | 587 | 259 |
Deaths | 20,725 | 10,637 | 16,577 | 19,718 | 2,487 | 1,544 |
KDR | 2.96 | 1.22 | 1.22 | 0.76 | 1.74 | 1.10 |
Expert 12 Mar 2010 02:32 |
Expert 12 Jul 2018 02:18 |
Expert 05 Aug 2010 07:18 |
Veteran 17 Apr 2010 00:52 |
Expert 31 Jan 2010 06:36 |
Veteran 12 Apr 2010 20:21 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 2823:46:31 | 39:09:35 | 1816:56:42 | 111:03:27 | 376:04:34 | 484:42:57 | 567:16:58 |
Kills | 93,205 | 1,155 | 62,612 | 3,999 | 13,685 | 23,812 | 22,315 |
Deaths | 112,203 | 1,555 | 57,111 | 5,909 | 16,024 | 21,699 | 23,003 |
KDR | 0.83 | 0.74 | 1.10 | 0.68 | 0.85 | 1.10 | 0.97 |
Expert 31 Mar 2010 20:21 |
Veteran 24 Apr 2010 21:32 |
Expert 26 Mar 2010 20:55 |
Veteran 25 Apr 2010 03:30 |
Expert 19 Apr 2021 17:28 |
Expert 06 Mar 2018 03:55 |
Expert 12 Oct 2011 03:40 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 65:58:53 | 1,825 | 3,327 | 0.55 | 16.17% |
Grenade-Launcher | 12:20:53 | 429 | 619 | 0.69 | 38.92% |
Carbine | 116:03:23 | 1,479 | 4,295 | 0.34 | 17.52% |
Light Machine Gun | 123:25:08 | 3,077 | 6,462 | 0.48 | 12.60% |
Sniper Rifle | 223:00:56 | 1,348 | 6,924 | 0.19 | 29.43% |
Pistol | 36:23:35 | 1,965 | 3,876 | 0.51 | 21.16% |
Anti-Tank | 1059:47:23 | 20,592 | 50,941 | 0.40 | 38.41% |
Sub-Machine Gun | 210:55:01 | 4,114 | 10,052 | 0.41 | 13.66% |
Shotgun | 800:28:53 | 16,576 | 30,867 | 0.54 | 8.65% |
Knife | 7:39:29 | 333 | 608 | 0.55 | 7.31% |
Defibrillator | 10:56:26 | 13 | 1,012 | 0.01 | 76.60% |
Explosives | 295:12:29 | 23,543 | 18,737 | 1.26 | 19.10% |
Grenade | 368:47:57 | 27,314 | 21,654 | 1.26 | 21.33% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 3528:44:32 | 5,957 | 6,091 | 0.98 | 285 |
MEC | 1116:41:22 | 1,873 | 2,948 | 0.64 | 218 |
PLA | 1970:47:12 | 2,504 | 4,022 | 0.62 | 256 |
Seals | 0:04:18 | 0 | 1 | 0.00 | 2 |
SAS | 0:20:18 | 1 | 1 | 1.00 | 21 |
Spetznas | 0:21:35 | 1 | 2 | 0.50 | 29 |
MECSF | 0:58:57 | 0 | 3 | 0.00 | 95 |
Rebels | 0:02:34 | 1 | 0 | 1.00 | 0 |
Insurgents | 0:05:52 | 1 | 1 | 1.00 | 6 |
EU | 31:42:37 | 56 | 113 | 0.50 | 67 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 24 May 2010 18:13 |
Pistol Combat 23 Feb 2010 05:41 |
Explosive Ordinance 08 Jun 2010 03:56 |
First Aid 22 Mar 2010 04:49 |
Engineer 07 May 2009 01:10 |
Resupply 26 Dec 2017 02:39 |
Command 01 Jun 2010 05:38 |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
462x Gold Star 02 Jan 2022 06:11 |
644x Silver Star 24 Feb 2022 22:15 |
802x Bronze Star 14 Nov 2021 20:14 |
1x Purple Heart 23 Jan 2009 02:52 |
Meritorious Service Medal |
8x Combat Action Medal 15 Aug 2021 05:13 |
2x Air Combat Medal 01 Mar 2019 04:53 |
10x Armor Combat Medal 03 Sep 2021 13:13 |
3x Helicopter Medal 30 Nov 2012 19:10 |
25x Good Conduct Medal 20 Oct 2021 16:16 |
1x Combat Infantry Medal 22 Apr 2010 18:51 |
1x Marksman Infantry Medal 25 Apr 2010 03:30 |
Sharpshooter Infantry Medal |
1x Medal of Valor 06 Jan 2011 22:43 |
3x Distinguished Service Medal 02 Jul 2019 12:25 |
1x Navy Cross 04 Mar 2009 03:54 |
1x People's Medallion 29 Sep 2009 18:32 |
1x Golden Scimitar 26 Apr 2010 04:28 |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon 07 Jan 2010 05:51 |
Ground Defense Ribbon 26 Jan 2010 02:44 |
Infantry Officer Ribbon 07 Feb 2009 23:45 |
Staff Officer Ribbon 05 May 2009 20:01 |
Aerial Service Ribbon 04 May 2010 21:40 |
Armored Service Ribbon 22 Feb 2009 00:05 |
Crew Service Ribbon 16 Feb 2009 02:22 |
Distinguished Service Ribbon 23 Aug 2009 03:47 |
Far East Service Ribbon 25 Jan 2009 01:49 |
Helicopter Service Ribbon 29 Nov 2009 03:57 |
Middle East Service Ribbon 25 Jan 2009 03:37 |
Meritorious Unit Ribbon 09 Feb 2009 05:40 |
Valorous Merit Ribbon 30 Mar 2009 00:33 |
Airborne Ribbon 12 Feb 2009 20:37 |
Combat Action Ribbon 26 Mar 2009 20:29 |
Good Conduct Ribbon 09 Feb 2009 05:40 |
Legion of Merit Ribbon 07 Apr 2009 21:49 |
War College Ribbon 23 May 2018 05:03 |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service 09 Jul 2010 03:30 |