Jonastaylor
Rank 17
|
K/D
0.56
48,871 Kills
|
W/L
0.71
2,599 Wins
|
|||
Time
1716H:42M
|
Accuracy
23.19%
|
Global | |
---|---|
Total | 175,439 |
Teamwork Score | 64,199 |
Combat Score | 97,742 |
Commander Score | 15,886 |
Score per Minute | 1.70 |
Profile Id | 389713792 |
Enlisted | 06 May 2012 03:49 |
Last Battle | 29 May 2024 18:10 |
Time Stats | |
Total | 1716:42:59 (100.00%) |
Commander | 83:01:55 (4.84%) |
Squad Leader | 208:51:27 (12.17%) |
Squad Member | 506:20:34 (29.49%) |
Lone Wolf | 917:55:57 (53.47%) |
Teamwork | |
---|---|
Rounds | 6,256 |
Wins | 2,599 |
Losses | 3,657 |
Flag Stats | |
Captures | 4,726 |
Capture Assists | 5,701 |
Flag Defends | 1,800 |
Other Teamwork | |
Kill Assists | 9,978 |
Heals | 4,221 |
Revives | 11,114 |
Resupplies | 20,280 |
Repairs | 19 |
Combat | |
---|---|
Accuracy | 23.19% |
K/D Ratio | 0.56 |
Kills | |
Total | 48,871 |
Streak | 29 |
per Minute (avg) | 0.47 |
per Round (avg) | 7.81 |
Deaths | |
Total | 86,667 |
Streak | 36 |
per Minute (avg) | 0.84 |
per Round (avg) | 13.85 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 2:47:48 | 0:15:32 | 1:30:59 | 4:24:28 | 0:44:02 | 4:43:19 |
Kills | 47 | 0 | 7 | 101 | 0 | 313 |
Road Kills | 4 | 0 | 3 | 10 | 0 | 0 |
Deaths | 101 | 14 | 69 | 271 | 22 | 475 |
KDR | 0.47 | 0.00 | 0.10 | 0.37 | 0.00 | 0.66 |
- - |
- - |
- - |
- - |
Basic 21 Mar 2018 20:46 |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 19:49:44 | 98:34:31 | 6:58:53 | 421:30:46 | 23:48:48 | 665:29:42 | 211:42:31 |
Kills | 381 | 3,323 | 136 | 11,322 | 443 | 27,872 | 5,384 |
Deaths | 1,326 | 6,764 | 385 | 22,858 | 1,170 | 45,312 | 8,909 |
KDR | 0.29 | 0.49 | 0.35 | 0.50 | 0.38 | 0.62 | 0.60 |
Basic 10 Mar 2013 15:39 |
Veteran 27 Feb 2014 22:43 |
Basic 10 Mar 2013 16:21 |
Expert 07 Jan 2014 01:03 |
Basic 13 May 2012 18:01 |
Expert 25 May 2013 01:14 |
Veteran 23 Dec 2012 04:05 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 407:50:59 | 10,188 | 21,672 | 0.47 | 10.96% |
Grenade-Launcher | 30:48:38 | 1,440 | 2,238 | 0.64 | 46.23% |
Carbine | 18:18:17 | 267 | 915 | 0.29 | 10.46% |
Light Machine Gun | 573:35:31 | 21,485 | 40,230 | 0.53 | 7.41% |
Sniper Rifle | 187:18:37 | 2,955 | 6,730 | 0.44 | 29.31% |
Pistol | 6:32:58 | 213 | 821 | 0.26 | 12.00% |
Anti-Tank | 8:33:57 | 146 | 559 | 0.26 | 17.20% |
Sub-Machine Gun | 8:27:20 | 146 | 558 | 0.26 | 11.39% |
Shotgun | 5:57:49 | 100 | 365 | 0.27 | 4.77% |
Knife | 3:53:23 | 375 | 486 | 0.77 | 12.92% |
Defibrillator | 20:45:17 | 30 | 2,140 | 0.01 | 69.06% |
Explosives | 7:54:23 | 1,251 | 676 | 1.85 | 26.39% |
Grenade | 91:07:26 | 9,778 | 6,571 | 1.49 | 23.26% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 873:17:37 | 1,262 | 1,874 | 0.67 | 277 |
MEC | 828:51:36 | 1,309 | 1,728 | 0.76 | 278 |
PLA | 11:53:35 | 23 | 47 | 0.49 | 74 |
Seals | 0:24:42 | 0 | 2 | 0.00 | 26 |
SAS | 1:01:04 | 3 | 0 | 3.00 | 47 |
Spetznas | 0:27:05 | 0 | 1 | 0.00 | 19 |
Rebels | 0:11:53 | 1 | 0 | 1.00 | 1 |
EU | 0:59:48 | 1 | 5 | 0.20 | 16 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 27 Jan 2014 20:30 |
Pistol Combat 28 Feb 2014 23:52 |
Explosive Ordinance 18 Dec 2012 00:19 |
First Aid 20 Nov 2013 02:58 |
Engineer 03 Sep 2013 01:39 |
Resupply 28 Jun 2013 03:31 |
Command 18 Feb 2019 04:51 |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist 05 Feb 2014 22:49 |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
44x Gold Star 30 Mar 2024 03:21 |
48x Silver Star 06 Mar 2024 00:24 |
51x Bronze Star 22 Apr 2024 03:39 |
1x Purple Heart 13 May 2012 21:33 |
Meritorious Service Medal |
1x Combat Action Medal 16 Nov 2018 03:46 |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
6x Good Conduct Medal 20 Jun 2022 03:18 |
1x Combat Infantry Medal 11 Mar 2013 23:34 |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
1x Navy Cross 17 Feb 2013 19:51 |
People's Medallion |
1x Golden Scimitar 04 Mar 2013 22:13 |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon 12 Sep 2012 22:39 |
Staff Officer Ribbon 21 Jan 2013 23:40 |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon |
Distinguished Service Ribbon 10 Mar 2013 17:05 |
Far East Service Ribbon 08 Apr 2014 23:08 |
Helicopter Service Ribbon |
Middle East Service Ribbon 19 Apr 2013 22:56 |
Meritorious Unit Ribbon 30 Sep 2012 16:37 |
Valorous Merit Ribbon 09 Dec 2012 03:22 |
Airborne Ribbon 10 Jul 2018 02:51 |
Combat Action Ribbon 02 Nov 2012 15:50 |
Good Conduct Ribbon 30 Sep 2012 02:31 |
Legion of Merit Ribbon 14 Mar 2013 03:19 |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |