Maxi1
Rank 4
Next: Staff Sergeant 210 points left |
K/D
0.75
2,016 Kills
|
W/L
0.75
165 Wins
|
|||
Time
90H:40M
|
Accuracy
14.53%
|
Global | |
---|---|
Total | 4,790 |
Teamwork Score | 973 |
Combat Score | 4,032 |
Commander Score | 603 |
Score per Minute | 0.88 |
Profile Id | 45082158 |
Enlisted | 30 Jun 2005 07:53 |
Last Battle | 11 Dec 2023 20:13 |
Time Stats | |
Total | 90:40:17 (100.00%) |
Commander | 4:48:53 (5.31%) |
Squad Leader | 53:01:33 (58.48%) |
Squad Member | 11:26:57 (12.63%) |
Lone Wolf | 21:21:49 (23.56%) |
Teamwork | |
---|---|
Rounds | 15 |
Wins | 165 |
Losses | 221 |
Flag Stats | |
Captures | 319 |
Capture Assists | 164 |
Flag Defends | 120 |
Other Teamwork | |
Kill Assists | 343 |
Heals | 0 |
Revives | 0 |
Resupplies | 12 |
Repairs | 4 |
Combat | |
---|---|
Accuracy | 14.53% |
K/D Ratio | 0.75 |
Kills | |
Total | 2,016 |
Streak | 21 |
per Minute (avg) | 0.37 |
per Round (avg) | 134.40 |
Deaths | |
Total | 2,683 |
Streak | 12 |
per Minute (avg) | 0.49 |
per Round (avg) | 178.87 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 3:57:29 | 8:01:57 | 18:38:13 | 6:33:57 | 1:36:49 | 0:37:30 |
Kills | 216 | 243 | 383 | 185 | 56 | 15 |
Road Kills | 33 | 54 | 84 | 53 | 11 | 1 |
Deaths | 88 | 210 | 472 | 176 | 54 | 21 |
KDR | 2.45 | 1.16 | 0.81 | 1.05 | 1.04 | 0.71 |
Basic 22 Jul 2005 14:12 |
Basic 04 Jul 2005 06:39 |
Basic 02 Aug 2005 13:00 |
- - |
- - |
Basic 02 Jan 2006 12:17 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 34:19:18 | 5:42:07 | 2:45:31 | 0:22:26 | 22:18:17 | 2:12:41 | 18:27:07 |
Kills | 946 | 172 | 70 | 6 | 466 | 43 | 315 |
Deaths | 1,208 | 194 | 61 | 11 | 581 | 98 | 530 |
KDR | 0.78 | 0.89 | 1.15 | 0.55 | 0.80 | 0.44 | 0.59 |
Veteran 12 Jan 2006 11:53 |
Basic 22 Dec 2005 11:33 |
Basic 22 Jul 2005 14:12 |
- - |
Basic 30 Jun 2005 09:48 |
Basic 03 Jan 2006 02:22 |
Basic 03 Jul 2005 19:44 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 2:30:52 | 102 | 102 | 1.00 | 0.00% |
Grenade-Launcher | 0:32:11 | 10 | 19 | 0.53 | 0.00% |
Carbine | 8:37:57 | 167 | 250 | 0.67 | 0.00% |
Light Machine Gun | 0:52:18 | 19 | 64 | 0.30 | 0.00% |
Sniper Rifle | 10:56:46 | 178 | 298 | 0.60 | 34.57% |
Pistol | 5:23:56 | 9 | 160 | 0.06 | 0.00% |
Anti-Tank | 4:23:01 | 191 | 337 | 0.57 | 0.00% |
Sub-Machine Gun | 9:40:06 | 207 | 377 | 0.55 | 0.00% |
Shotgun | 1:06:23 | 12 | 14 | 0.86 | 0.00% |
Knife | 0:23:40 | 6 | 16 | 0.38 | 0.00% |
Defibrillator | 0:00:42 | 0 | 0 | 0.00 | 0.00% |
Explosives | 1:19:54 | 67 | 94 | 0.71 | 10.53% |
Grenade | 1:01:14 | 19 | 59 | 0.32 | 13.04% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 41:32:56 | 80 | 101 | 0.79 | 80 |
MEC | 26:34:09 | 38 | 70 | 0.54 | 72 |
PLA | 20:17:43 | 38 | 46 | 0.83 | 52 |
Seals | 0:20:09 | 2 | 0 | 2.00 | 9 |
SAS | 1:11:44 | 4 | 3 | 1.33 | 36 |
MECSF | 0:22:49 | 1 | 1 | 1.00 | 11 |
Rebels | 0:20:35 | 2 | 0 | 2.00 | 28 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance |
First Aid |
Engineer |
Resupply 05 Jul 2005 17:40 |
Command |
Tactical Support Weaponry 06 Jan 2006 07:03 |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist 06 Jan 2006 07:03 |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
4x Gold Star 09 Jan 2023 08:10 |
2x Silver Star 02 Jan 2006 09:48 |
2x Bronze Star 04 Jan 2006 04:07 |
1x Purple Heart 29 Jul 2006 01:21 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon 18 Jul 2005 07:52 |
Staff Officer Ribbon |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon 02 Jan 2006 12:36 |
Distinguished Service Ribbon |
Far East Service Ribbon 17 Dec 2005 10:26 |
Helicopter Service Ribbon |
Middle East Service Ribbon 14 Oct 2005 12:36 |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon 30 Jun 2005 11:18 |
Combat Action Ribbon 18 Jul 2005 06:56 |
Good Conduct Ribbon 06 Jan 2006 07:03 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |