NAW2000
Rank 3
Next: Sergeant 865 points left |
K/D
0.40
463 Kills
|
W/L
0.78
74 Wins
|
|||
Time
34H:31M
|
Accuracy
0.00%
|
Global | |
---|---|
Total | 1,635 |
Teamwork Score | 709 |
Combat Score | 926 |
Commander Score | 0 |
Score per Minute | 0.79 |
Profile Id | 47195770 |
Enlisted | 06 Aug 2005 18:08 |
Last Battle | 17 Apr 2006 22:32 |
Time Stats | |
Total | 34:31:45 (100.00%) |
Commander | 0:00:00 (0.00%) |
Squad Leader | 0:29:42 (1.43%) |
Squad Member | 2:20:46 (6.79%) |
Lone Wolf | 31:41:13 (91.77%) |
Teamwork | |
---|---|
Rounds | 0 |
Wins | 74 |
Losses | 95 |
Flag Stats | |
Captures | 243 |
Capture Assists | 155 |
Flag Defends | 30 |
Other Teamwork | |
Kill Assists | 78 |
Heals | 7 |
Revives | 15 |
Resupplies | 4 |
Repairs | 1 |
Combat | |
---|---|
Accuracy | 0.00% |
K/D Ratio | 0.40 |
Kills | |
Total | 463 |
Streak | 13 |
per Minute (avg) | 0.22 |
per Round (avg) | 463.00 |
Deaths | |
Total | 1,153 |
Streak | 12 |
per Minute (avg) | 0.56 |
per Round (avg) | 1153.00 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 5:23:20 | 0:01:28 | 0:25:28 | 4:29:29 | 0:58:37 | 0:13:52 |
Kills | 116 | 0 | 8 | 72 | 26 | 13 |
Road Kills | 14 | 0 | 1 | 12 | 5 | 1 |
Deaths | 126 | 0 | 11 | 152 | 29 | 18 |
KDR | 0.92 | 0.00 | 0.73 | 0.47 | 0.90 | 0.72 |
Basic 01 Oct 2005 18:20 |
- - |
- - |
- - |
- - |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 5:14:59 | 13:50:19 | 1:54:09 | 2:58:47 | 3:22:52 | 3:11:38 | 1:51:02 |
Kills | 61 | 203 | 34 | 45 | 54 | 33 | 33 |
Deaths | 213 | 510 | 60 | 113 | 96 | 118 | 43 |
KDR | 0.29 | 0.40 | 0.57 | 0.40 | 0.56 | 0.28 | 0.77 |
- - |
Basic 06 Oct 2005 20:50 |
- - |
- - |
Basic 17 Dec 2005 22:09 |
- - |
Basic 14 Apr 2006 00:04 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 9:38:32 | 139 | 389 | 0.36 | 0.00% |
Grenade-Launcher | 0:15:59 | 2 | 21 | 0.10 | 0.00% |
Carbine | 2:10:35 | 25 | 73 | 0.34 | 0.00% |
Light Machine Gun | 2:10:26 | 19 | 85 | 0.22 | 0.00% |
Sniper Rifle | 1:30:56 | 25 | 29 | 0.86 | 0.00% |
Pistol | 0:14:51 | 3 | 13 | 0.23 | 0.00% |
Anti-Tank | 0:46:43 | 8 | 57 | 0.14 | 0.00% |
Sub-Machine Gun | 2:50:31 | 19 | 95 | 0.20 | 0.00% |
Shotgun | 0:45:21 | 4 | 31 | 0.13 | 0.00% |
Knife | 0:00:43 | 0 | 1 | 0.00 | 0.00% |
Defibrillator | 0:03:13 | 0 | 6 | 0.00 | 0.00% |
Explosives | 0:04:05 | 5 | 6 | 0.83 | 0.00% |
Grenade | 0:10:13 | 5 | 18 | 0.28 | 0.00% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 18:18:47 | 47 | 39 | 1.21 | 52 |
MEC | 10:10:53 | 20 | 34 | 0.59 | 40 |
PLA | 5:46:43 | 7 | 21 | 0.33 | 26 |
Insurgents | 0:15:18 | 0 | 1 | 0.00 | 14 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance |
First Aid |
Engineer |
Resupply |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
1x Gold Star 09 Oct 2005 21:31 |
3x Silver Star 14 Apr 2006 00:23 |
4x Bronze Star 16 Apr 2006 15:54 |
Purple Heart |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon |
Staff Officer Ribbon |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon |
Distinguished Service Ribbon |
Far East Service Ribbon 12 Oct 2005 19:23 |
Helicopter Service Ribbon |
Middle East Service Ribbon 11 Oct 2005 20:26 |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon 06 Oct 2005 20:16 |
Combat Action Ribbon |
Good Conduct Ribbon |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |