netrolex900
Rank 6
|
K/D
2.31
5,684 Kills
|
W/L
1.03
187 Wins
|
|||
Time
80H:52M
|
Accuracy
24.27%
|
Global | |
---|---|
Total | 12,485 |
Teamwork Score | 1,625 |
Combat Score | 11,368 |
Commander Score | 8 |
Score per Minute | 2.57 |
Profile Id | 500135683 |
Enlisted | 05 Feb 2018 12:16 |
Last Battle | 10 Jun 2018 19:13 |
Time Stats | |
Total | 80:52:47 (100.00%) |
Commander | 0:02:41 (0.06%) |
Squad Leader | 18:48:15 (23.25%) |
Squad Member | 18:09:26 (22.45%) |
Lone Wolf | 43:50:31 (54.21%) |
Teamwork | |
---|---|
Rounds | 368 |
Wins | 187 |
Losses | 181 |
Flag Stats | |
Captures | 489 |
Capture Assists | 145 |
Flag Defends | 236 |
Other Teamwork | |
Kill Assists | 380 |
Heals | 8 |
Revives | 104 |
Resupplies | 23 |
Repairs | 8 |
Combat | |
---|---|
Accuracy | 24.27% |
K/D Ratio | 2.31 |
Kills | |
Total | 5,684 |
Streak | 62 |
per Minute (avg) | 1.17 |
per Round (avg) | 15.45 |
Deaths | |
Total | 2,456 |
Streak | 14 |
per Minute (avg) | 0.51 |
per Round (avg) | 6.67 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 6:24:41 | 10:21:09 | 18:09:28 | 3:19:52 | 1:23:41 | 0:42:36 |
Kills | 670 | 966 | 1,580 | 142 | 70 | 57 |
Road Kills | 26 | 73 | 78 | 24 | 10 | 3 |
Deaths | 109 | 180 | 385 | 133 | 51 | 30 |
KDR | 6.15 | 5.37 | 4.10 | 1.07 | 1.37 | 1.90 |
Basic 06 Feb 2018 14:39 |
Basic 06 Feb 2018 17:56 |
Basic 05 Feb 2018 12:46 |
- - |
Basic 08 Feb 2018 22:18 |
Basic 12 Feb 2018 18:05 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 43:10:52 | 3:36:25 | 6:20:21 | 2:30:56 | 6:14:32 | 1:49:16 | 13:42:33 |
Kills | 2,990 | 296 | 538 | 189 | 503 | 138 | 1,000 |
Deaths | 1,406 | 131 | 159 | 112 | 209 | 47 | 396 |
KDR | 2.13 | 2.26 | 3.38 | 1.69 | 2.41 | 2.94 | 2.53 |
Veteran 19 Feb 2018 12:56 |
Basic 06 Feb 2018 08:44 |
Basic 07 Feb 2018 22:33 |
Basic 07 Feb 2018 12:03 |
Basic 06 Feb 2018 15:44 |
Basic 06 Feb 2018 20:42 |
Basic 05 Feb 2018 22:46 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 3:05:53 | 248 | 127 | 1.95 | 13.35% |
Grenade-Launcher | 0:30:29 | 68 | 30 | 2.27 | 63.90% |
Carbine | 2:17:52 | 132 | 92 | 1.43 | 15.23% |
Light Machine Gun | 0:38:26 | 36 | 26 | 1.38 | 2.87% |
Sniper Rifle | 9:11:24 | 566 | 222 | 2.55 | 30.31% |
Pistol | 2:45:48 | 255 | 189 | 1.35 | 14.80% |
Anti-Tank | 5:23:54 | 212 | 313 | 0.68 | 36.63% |
Sub-Machine Gun | 7:18:31 | 166 | 336 | 0.49 | 11.06% |
Shotgun | 2:28:49 | 166 | 132 | 1.26 | 9.07% |
Knife | 0:35:44 | 51 | 32 | 1.59 | 7.11% |
Defibrillator | 0:10:59 | 1 | 12 | 0.08 | 74.00% |
Explosives | 1:04:13 | 120 | 57 | 2.11 | 26.44% |
Grenade | 0:38:01 | 78 | 24 | 3.25 | 31.02% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 43:17:54 | 106 | 83 | 1.28 | 146 |
MEC | 21:31:13 | 47 | 50 | 0.94 | 188 |
PLA | 15:15:10 | 34 | 46 | 0.74 | 116 |
EU | 0:48:18 | 0 | 2 | 0.00 | 21 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 08 Jun 2018 12:07 |
Pistol Combat 13 Feb 2018 20:34 |
Explosive Ordinance 01 Mar 2018 12:08 |
First Aid |
Engineer |
Resupply |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
69x Gold Star 10 Jun 2018 19:13 |
36x Silver Star 07 Jun 2018 18:53 |
26x Bronze Star 07 Jun 2018 18:14 |
1x Purple Heart 12 Feb 2018 15:32 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon 28 Feb 2018 17:32 |
Infantry Officer Ribbon 09 Feb 2018 20:44 |
Staff Officer Ribbon |
Aerial Service Ribbon 19 Mar 2018 11:40 |
Armored Service Ribbon 08 Feb 2018 20:54 |
Crew Service Ribbon 05 Jun 2018 12:43 |
Distinguished Service Ribbon |
Far East Service Ribbon 04 Mar 2018 21:52 |
Helicopter Service Ribbon 05 Feb 2018 12:46 |
Middle East Service Ribbon 12 Feb 2018 19:57 |
Meritorious Unit Ribbon 05 Apr 2018 14:51 |
Valorous Merit Ribbon |
Airborne Ribbon 06 Feb 2018 12:02 |
Combat Action Ribbon 05 Feb 2018 22:46 |
Good Conduct Ribbon 21 Mar 2018 14:49 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |