josomafioso2
Rank 7
|
K/D
0.84
11,922 Kills
|
W/L
0.75
1,381 Wins
|
|||
Time
834H:45M
|
Accuracy
13.32%
|
Global | |
---|---|
Total | 29,815 |
Teamwork Score | 6,431 |
Combat Score | 23,844 |
Commander Score | 0 |
Score per Minute | 0.60 |
Profile Id | 500214436 |
Enlisted | 29 Dec 2018 19:55 |
Last Battle | 31 May 2024 20:34 |
Time Stats | |
Total | 834:45:06 (100.00%) |
Commander | 0:00:00 (0.00%) |
Squad Leader | 15:53:13 (1.90%) |
Squad Member | 0:26:18 (0.05%) |
Lone Wolf | 818:23:52 (98.04%) |
Teamwork | |
---|---|
Rounds | 3,226 |
Wins | 1,381 |
Losses | 1,845 |
Flag Stats | |
Captures | 629 |
Capture Assists | 274 |
Flag Defends | 376 |
Other Teamwork | |
Kill Assists | 2,097 |
Heals | 11 |
Revives | 10 |
Resupplies | 3,134 |
Repairs | 0 |
Combat | |
---|---|
Accuracy | 13.32% |
K/D Ratio | 0.84 |
Kills | |
Total | 11,922 |
Streak | 18 |
per Minute (avg) | 0.24 |
per Round (avg) | 3.70 |
Deaths | |
Total | 14,161 |
Streak | 29 |
per Minute (avg) | 0.28 |
per Round (avg) | 4.39 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 21:42:53 | 0:07:38 | 3:56:39 | 20:03:32 | 44:44:07 | 15:41:32 |
Kills | 323 | 1 | 12 | 165 | 284 | 345 |
Road Kills | 29 | 1 | 3 | 42 | 50 | 3 |
Deaths | 557 | 5 | 121 | 450 | 837 | 357 |
KDR | 0.58 | 0.20 | 0.10 | 0.37 | 0.34 | 0.97 |
Basic 20 Sep 2022 14:09 |
- - |
Basic 06 Nov 2022 11:25 |
Basic 09 May 2023 13:51 |
Basic 15 Jul 2021 03:31 |
Basic 02 Apr 2022 18:47 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 126:52:35 | 68:28:15 | 10:00:47 | 15:14:58 | 2:33:56 | 328:39:08 | 250:07:48 |
Kills | 1,167 | 992 | 95 | 113 | 29 | 6,000 | 3,342 |
Deaths | 3,388 | 1,538 | 213 | 292 | 95 | 5,847 | 2,789 |
KDR | 0.34 | 0.64 | 0.45 | 0.39 | 0.31 | 1.03 | 1.20 |
- - |
Basic 05 Jan 2019 13:44 |
Basic 23 Jun 2023 13:20 |
- - |
- - |
Veteran 19 Feb 2019 12:31 |
Basic 02 Jan 2019 13:39 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 25:38:38 | 312 | 682 | 0.46 | 4.38% |
Grenade-Launcher | 43:47:28 | 667 | 888 | 0.75 | 11.60% |
Carbine | 1:43:08 | 22 | 78 | 0.28 | 7.80% |
Light Machine Gun | 204:07:33 | 2,820 | 4,515 | 0.62 | 8.21% |
Sniper Rifle | 229:32:37 | 2,047 | 2,226 | 0.92 | 20.96% |
Pistol | 7:31:01 | 38 | 103 | 0.37 | 2.59% |
Anti-Tank | 46:43:50 | 268 | 1,226 | 0.22 | 24.94% |
Sub-Machine Gun | 10:56:27 | 126 | 426 | 0.30 | 12.41% |
Shotgun | 12:55:21 | 187 | 532 | 0.35 | 6.54% |
Knife | 0:48:57 | 28 | 47 | 0.60 | 10.77% |
Defibrillator | 0:03:49 | 0 | 4 | 0.00 | 47.62% |
Explosives | 11:48:53 | 1,134 | 236 | 4.81 | 19.30% |
Grenade | 73:36:54 | 2,935 | 702 | 4.18 | 12.05% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 385:12:02 | 630 | 862 | 0.73 | 60 |
MEC | 410:13:19 | 681 | 868 | 0.78 | 57 |
PLA | 35:20:17 | 65 | 104 | 0.62 | 21 |
EU | 3:57:32 | 5 | 11 | 0.45 | 14 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance 21 Feb 2019 14:30 |
First Aid |
Engineer |
Resupply 11 Jan 2019 18:30 |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
1x Gold Star 06 Nov 2022 11:25 |
Silver Star |
Bronze Star |
Purple Heart |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon 03 Jan 2019 18:58 |
Infantry Officer Ribbon |
Staff Officer Ribbon |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon |
Distinguished Service Ribbon |
Far East Service Ribbon 30 Mar 2023 15:24 |
Helicopter Service Ribbon |
Middle East Service Ribbon |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon 31 May 2022 14:25 |
Combat Action Ribbon 04 Jan 2019 15:32 |
Good Conduct Ribbon 11 Jan 2019 15:29 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |