SgtFredy007
Rank 17
Next: Brigadier General |
K/D
1.27
158,516 Kills
|
W/L
0.79
4,741 Wins
|
|||
Time
3143H:11M
|
Accuracy
25.51%
|
Global | |
---|---|
Total | 403,093 |
Teamwork Score | 69,153 |
Combat Score | 317,032 |
Commander Score | 28,135 |
Score per Minute | 2.14 |
Profile Id | 500235817 |
Enlisted | 24 Mar 2019 17:51 |
Last Battle | 02 Jun 2024 21:57 |
Time Stats | |
Total | 3143:11:56 (100.00%) |
Commander | 166:09:12 (5.29%) |
Squad Leader | 1237:52:40 (39.38%) |
Squad Member | 831:20:59 (26.45%) |
Lone Wolf | 906:40:14 (28.85%) |
Teamwork | |
---|---|
Rounds | 10,733 |
Wins | 4,741 |
Losses | 5,992 |
Flag Stats | |
Captures | 5,683 |
Capture Assists | 5,642 |
Flag Defends | 3,950 |
Other Teamwork | |
Kill Assists | 27,106 |
Heals | 1,797 |
Revives | 6,690 |
Resupplies | 20,895 |
Repairs | 8 |
Combat | |
---|---|
Accuracy | 25.51% |
K/D Ratio | 1.27 |
Kills | |
Total | 158,516 |
Streak | 28 |
per Minute (avg) | 0.84 |
per Round (avg) | 14.77 |
Deaths | |
Total | 124,989 |
Streak | 19 |
per Minute (avg) | 0.66 |
per Round (avg) | 11.65 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 4:37:19 | 0:15:50 | 1:12:43 | 2:40:15 | 0:32:28 | 7:44:09 |
Kills | 99 | 0 | 5 | 22 | 6 | 638 |
Road Kills | 5 | 0 | 0 | 6 | 2 | 4 |
Deaths | 97 | 10 | 44 | 76 | 23 | 506 |
KDR | 1.02 | 0.00 | 0.11 | 0.29 | 0.26 | 1.26 |
Basic 19 Feb 2022 18:38 |
- - |
- - |
- - |
- - |
Veteran 08 Aug 2023 23:58 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 21:04:13 | 1478:32:12 | 3:45:43 | 232:37:51 | 54:31:08 | 378:35:41 | 590:14:52 |
Kills | 532 | 92,497 | 126 | 8,471 | 1,258 | 25,541 | 27,291 |
Deaths | 853 | 72,619 | 234 | 10,668 | 2,216 | 15,094 | 23,331 |
KDR | 0.62 | 1.27 | 0.54 | 0.79 | 0.57 | 1.69 | 1.17 |
Basic 09 May 2021 18:19 |
Expert 20 Dec 2019 01:56 |
- - |
Expert 22 May 2023 03:33 |
Veteran 19 Apr 2019 15:49 |
Expert 20 Dec 2023 18:07 |
Expert 10 Dec 2019 02:43 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 540:15:05 | 37,526 | 38,378 | 0.98 | 12.24% |
Grenade-Launcher | 1078:36:56 | 57,920 | 40,417 | 1.43 | 47.65% |
Carbine | 41:03:00 | 776 | 1,733 | 0.45 | 12.85% |
Light Machine Gun | 84:15:14 | 2,356 | 4,693 | 0.50 | 8.21% |
Sniper Rifle | 450:31:16 | 10,551 | 13,232 | 0.80 | 24.86% |
Pistol | 7:59:48 | 680 | 1,363 | 0.50 | 16.12% |
Anti-Tank | 8:48:11 | 173 | 385 | 0.45 | 30.63% |
Sub-Machine Gun | 8:08:11 | 244 | 338 | 0.72 | 15.99% |
Shotgun | 3:17:07 | 79 | 222 | 0.36 | 7.44% |
Knife | 7:16:56 | 1,101 | 802 | 1.37 | 18.48% |
Defibrillator | 11:36:25 | 88 | 1,020 | 0.09 | 66.19% |
Explosives | 52:10:46 | 12,356 | 3,925 | 3.15 | 37.95% |
Grenade | 352:58:07 | 32,261 | 15,464 | 2.09 | 23.88% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 1575:26:22 | 2,282 | 3,037 | 0.75 | 262 |
MEC | 1552:39:56 | 2,433 | 2,909 | 0.84 | 271 |
PLA | 14:16:54 | 25 | 44 | 0.57 | 71 |
EU | 0:41:11 | 1 | 2 | 0.50 | 47 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 27 Apr 2021 01:58 |
Pistol Combat |
Explosive Ordinance 19 Aug 2021 02:50 |
First Aid 27 May 2019 00:30 |
Engineer |
Resupply 11 May 2020 19:45 |
Command 23 Sep 2021 04:04 |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
108x Gold Star 15 Feb 2024 21:38 |
161x Silver Star 30 May 2024 03:08 |
188x Bronze Star 01 Jun 2024 21:10 |
1x Purple Heart 30 Mar 2019 23:47 |
Meritorious Service Medal |
6x Combat Action Medal 16 Feb 2024 00:00 |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
12x Good Conduct Medal 07 Feb 2024 21:19 |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
1x Distinguished Service Medal 03 Feb 2023 20:45 |
1x Navy Cross 25 May 2019 13:48 |
People's Medallion |
1x Golden Scimitar 21 May 2019 21:53 |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon 01 Jan 2022 20:14 |
Infantry Officer Ribbon 16 Apr 2019 01:57 |
Staff Officer Ribbon 07 Jul 2019 16:12 |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon 07 Oct 2022 00:17 |
Distinguished Service Ribbon 19 Apr 2019 19:59 |
Far East Service Ribbon 30 Dec 2021 01:07 |
Helicopter Service Ribbon |
Middle East Service Ribbon 12 May 2021 23:30 |
Meritorious Unit Ribbon 20 Apr 2019 01:24 |
Valorous Merit Ribbon 26 May 2019 02:46 |
Airborne Ribbon 29 Mar 2019 19:48 |
Combat Action Ribbon 19 Apr 2019 15:49 |
Good Conduct Ribbon 19 Apr 2019 15:49 |
Legion of Merit Ribbon 26 May 2019 02:46 |
War College Ribbon 08 Dec 2023 23:16 |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |