ANAPA_KRASNO9RSK
Rank 6
|
K/D
2.18
4,238 Kills
|
W/L
0.96
271 Wins
|
|||
Time
129H:55M
|
Accuracy
16.56%
|
Global | |
---|---|
Total | 9,190 |
Teamwork Score | 991 |
Combat Score | 8,476 |
Commander Score | 82 |
Score per Minute | 1.18 |
Profile Id | 500464621 |
Enlisted | 16 Jan 2022 15:24 |
Last Battle | 31 May 2024 21:29 |
Time Stats | |
Total | 129:55:00 (100.00%) |
Commander | 1:35:56 (1.23%) |
Squad Leader | 38:37:52 (29.74%) |
Squad Member | 15:52:50 (12.22%) |
Lone Wolf | 73:46:03 (56.78%) |
Teamwork | |
---|---|
Rounds | 552 |
Wins | 271 |
Losses | 281 |
Flag Stats | |
Captures | 278 |
Capture Assists | 61 |
Flag Defends | 118 |
Other Teamwork | |
Kill Assists | 278 |
Heals | 2 |
Revives | 9 |
Resupplies | 0 |
Repairs | 5 |
Combat | |
---|---|
Accuracy | 16.56% |
K/D Ratio | 2.18 |
Kills | |
Total | 4,238 |
Streak | 34 |
per Minute (avg) | 0.54 |
per Round (avg) | 7.68 |
Deaths | |
Total | 1,941 |
Streak | 14 |
per Minute (avg) | 0.25 |
per Round (avg) | 3.52 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 4:00:42 | 71:22:50 | 19:37:11 | 1:00:39 | 2:41:44 | 0:07:16 |
Kills | 171 | 3,045 | 732 | 20 | 45 | 4 |
Road Kills | 15 | 358 | 37 | 5 | 8 | 0 |
Deaths | 69 | 786 | 337 | 42 | 34 | 5 |
KDR | 2.48 | 3.87 | 2.17 | 0.48 | 1.32 | 0.80 |
Basic 23 Mar 2023 13:51 |
Veteran 27 Dec 2023 11:55 |
Basic 19 Jan 2022 13:32 |
- - |
- - |
Basic 09 Apr 2023 14:58 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 104:52:34 | 2:40:27 | 8:18:13 | 3:26:20 | 5:35:29 | 0:04:25 | 3:50:45 |
Kills | 3,573 | 96 | 265 | 98 | 71 | 2 | 75 |
Deaths | 1,570 | 54 | 120 | 66 | 65 | 3 | 70 |
KDR | 2.28 | 1.78 | 2.21 | 1.48 | 1.09 | 0.67 | 1.07 |
Expert 23 Apr 2024 13:26 |
Basic 22 Apr 2023 10:34 |
Basic 27 Mar 2022 16:20 |
Basic 16 Jan 2022 19:45 |
Basic 14 Apr 2022 14:37 |
- - |
Basic 09 Apr 2023 17:41 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 2:28:32 | 34 | 69 | 0.49 | 11.39% |
Grenade-Launcher | 0:01:35 | 0 | 0 | 0.00 | 7.14% |
Carbine | 0:54:59 | 3 | 19 | 0.16 | 5.77% |
Light Machine Gun | 0:01:51 | 0 | 2 | 0.00 | 0.00% |
Sniper Rifle | 1:47:38 | 6 | 39 | 0.15 | 37.90% |
Pistol | 0:31:16 | 1 | 9 | 0.11 | 8.66% |
Anti-Tank | 8:02:27 | 64 | 237 | 0.27 | 10.31% |
Sub-Machine Gun | 10:39:37 | 12 | 183 | 0.07 | 2.83% |
Shotgun | 3:50:18 | 1 | 82 | 0.01 | 6.69% |
Knife | 0:02:21 | 3 | 2 | 1.50 | 27.27% |
Defibrillator | 0:01:14 | 0 | 3 | 0.00 | 57.14% |
Explosives | 0:51:54 | 24 | 23 | 1.04 | 15.36% |
Grenade | 0:10:44 | 12 | 6 | 2.00 | 24.59% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 63:37:00 | 161 | 110 | 1.46 | 109 |
MEC | 12:38:28 | 21 | 30 | 0.70 | 79 |
PLA | 53:24:36 | 88 | 141 | 0.62 | 101 |
EU | 0:14:26 | 1 | 0 | 1.00 | 20 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance |
First Aid |
Engineer |
Resupply |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
30x Gold Star 19 Apr 2024 10:49 |
49x Silver Star 31 May 2024 21:29 |
33x Bronze Star 29 May 2024 09:24 |
1x Purple Heart 11 Apr 2024 10:03 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon 01 May 2023 14:42 |
Staff Officer Ribbon |
Aerial Service Ribbon 16 Jan 2022 19:45 |
Armored Service Ribbon 18 Jun 2023 15:31 |
Crew Service Ribbon |
Distinguished Service Ribbon |
Far East Service Ribbon |
Helicopter Service Ribbon 07 May 2022 15:50 |
Middle East Service Ribbon |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon 16 Jan 2022 19:45 |
Combat Action Ribbon 17 Jan 2022 19:52 |
Good Conduct Ribbon 03 Jun 2023 13:20 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |