natali31RUS
Rank 6
|
K/D
0.81
4,195 Kills
|
W/L
0.89
534 Wins
|
|||
Time
241H:42M
|
Accuracy
18.32%
|
Global | |
---|---|
Total | 10,995 |
Teamwork Score | 2,676 |
Combat Score | 8,390 |
Commander Score | 0 |
Score per Minute | 0.76 |
Profile Id | 500554461 |
Enlisted | 03 May 2023 19:13 |
Last Battle | 01 Jun 2024 14:41 |
Time Stats | |
Total | 241:42:03 (100.00%) |
Commander | 0:11:32 (0.08%) |
Squad Leader | 12:22:54 (5.12%) |
Squad Member | 11:34:09 (4.79%) |
Lone Wolf | 217:32:14 (90.00%) |
Teamwork | |
---|---|
Rounds | 1,135 |
Wins | 534 |
Losses | 601 |
Flag Stats | |
Captures | 573 |
Capture Assists | 336 |
Flag Defends | 247 |
Other Teamwork | |
Kill Assists | 637 |
Heals | 23 |
Revives | 34 |
Resupplies | 80 |
Repairs | 144 |
Combat | |
---|---|
Accuracy | 18.32% |
K/D Ratio | 0.81 |
Kills | |
Total | 4,195 |
Streak | 12 |
per Minute (avg) | 0.29 |
per Round (avg) | 3.70 |
Deaths | |
Total | 5,168 |
Streak | 15 |
per Minute (avg) | 0.36 |
per Round (avg) | 4.55 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 90:29:43 | 0:00:48 | 0:24:52 | 12:07:33 | 2:25:00 | 1:08:14 |
Kills | 2,807 | 0 | 1 | 190 | 39 | 20 |
Road Kills | 198 | 0 | 0 | 7 | 6 | 2 |
Deaths | 2,064 | 0 | 17 | 220 | 73 | 28 |
KDR | 1.36 | 0.00 | 0.06 | 0.86 | 0.53 | 0.71 |
Basic 03 May 2023 20:10 |
- - |
- - |
Basic 16 Jul 2023 20:32 |
- - |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 66:08:55 | 3:33:57 | 116:39:36 | 4:04:22 | 2:51:08 | 1:38:13 | 39:44:32 |
Kills | 1,041 | 54 | 2,420 | 67 | 45 | 19 | 481 |
Deaths | 1,689 | 121 | 2,522 | 93 | 72 | 37 | 634 |
KDR | 0.62 | 0.45 | 0.96 | 0.72 | 0.62 | 0.51 | 0.76 |
Basic 01 Aug 2023 20:19 |
Basic 23 Dec 2023 18:30 |
Veteran 08 Jan 2024 16:43 |
Basic 03 Aug 2023 20:43 |
Basic 22 May 2023 19:31 |
- - |
Basic 09 Jan 2024 20:27 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 4:01:22 | 33 | 107 | 0.31 | 9.99% |
Grenade-Launcher | 0:26:52 | 7 | 24 | 0.29 | 15.08% |
Carbine | 1:39:15 | 11 | 48 | 0.23 | 14.91% |
Light Machine Gun | 0:41:37 | 8 | 19 | 0.42 | 9.87% |
Sniper Rifle | 24:49:08 | 101 | 292 | 0.35 | 23.99% |
Pistol | 0:15:54 | 2 | 10 | 0.20 | 17.61% |
Anti-Tank | 30:30:31 | 274 | 680 | 0.40 | 28.65% |
Sub-Machine Gun | 14:35:47 | 137 | 496 | 0.28 | 9.50% |
Shotgun | 29:17:52 | 87 | 528 | 0.16 | 12.20% |
Knife | 0:01:37 | 0 | 0 | 0.00 | 0.00% |
Defibrillator | 0:08:01 | 0 | 6 | 0.00 | 48.68% |
Explosives | 9:31:18 | 292 | 210 | 1.39 | 5.09% |
Grenade | 7:40:01 | 117 | 255 | 0.46 | 15.21% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 115:04:42 | 266 | 246 | 1.08 | 44 |
MEC | 71:15:02 | 149 | 200 | 0.74 | 49 |
PLA | 51:14:26 | 105 | 141 | 0.74 | 58 |
EU | 4:07:08 | 14 | 14 | 1.00 | 27 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance 12 Jul 2023 14:06 |
First Aid 16 Jul 2023 20:48 |
Engineer 24 May 2023 20:42 |
Resupply 28 Jan 2024 18:58 |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
Gold Star |
Silver Star |
Bronze Star |
Purple Heart |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon |
Staff Officer Ribbon |
Aerial Service Ribbon |
Armored Service Ribbon 25 Apr 2024 15:53 |
Crew Service Ribbon |
Distinguished Service Ribbon |
Far East Service Ribbon 27 May 2023 17:38 |
Helicopter Service Ribbon |
Middle East Service Ribbon 12 Nov 2023 11:22 |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon |
Combat Action Ribbon 08 Dec 2023 14:36 |
Good Conduct Ribbon 27 Sep 2023 19:29 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |