ShootMe
Rank 4
Next: Staff Sergeant 1,432 points left |
K/D
0.50
1,263 Kills
|
W/L
0.82
99 Wins
|
|||
Time
47H:47M
|
Accuracy
19.64%
|
Global | |
---|---|
Total | 3,568 |
Teamwork Score | 1,075 |
Combat Score | 2,526 |
Commander Score | 0 |
Score per Minute | 1.24 |
Profile Id | 500578419 |
Enlisted | 28 Oct 2023 18:07 |
Last Battle | 27 May 2024 18:44 |
Time Stats | |
Total | 47:47:49 (100.00%) |
Commander | 0:00:00 (0.00%) |
Squad Leader | 0:46:57 (1.64%) |
Squad Member | 36:48:26 (77.01%) |
Lone Wolf | 10:11:23 (21.32%) |
Teamwork | |
---|---|
Rounds | 220 |
Wins | 99 |
Losses | 121 |
Flag Stats | |
Captures | 69 |
Capture Assists | 144 |
Flag Defends | 63 |
Other Teamwork | |
Kill Assists | 247 |
Heals | 67 |
Revives | 178 |
Resupplies | 114 |
Repairs | 3 |
Combat | |
---|---|
Accuracy | 19.64% |
K/D Ratio | 0.50 |
Kills | |
Total | 1,263 |
Streak | 7 |
per Minute (avg) | 0.44 |
per Round (avg) | 5.74 |
Deaths | |
Total | 2,527 |
Streak | 19 |
per Minute (avg) | 0.88 |
per Round (avg) | 11.49 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 4:37:28 | 0:04:36 | 1:24:54 | 2:38:14 | 0:52:02 | 0:09:04 |
Kills | 195 | 3 | 4 | 62 | 15 | 7 |
Road Kills | 15 | 0 | 2 | 10 | 6 | 1 |
Deaths | 154 | 7 | 55 | 152 | 42 | 14 |
KDR | 1.27 | 0.43 | 0.07 | 0.41 | 0.36 | 0.50 |
Basic 30 Dec 2023 09:08 |
- - |
- - |
- - |
- - |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 9:48:52 | 2:44:53 | 2:07:42 | 8:49:59 | 5:17:00 | 10:07:58 | 3:10:32 |
Kills | 267 | 85 | 70 | 244 | 122 | 383 | 71 |
Deaths | 630 | 147 | 131 | 523 | 282 | 670 | 144 |
KDR | 0.42 | 0.58 | 0.53 | 0.47 | 0.43 | 0.57 | 0.49 |
Basic 23 Dec 2023 20:07 |
Basic 29 Dec 2023 19:15 |
- - |
Basic 30 Dec 2023 13:47 |
Basic 22 Dec 2023 21:24 |
Basic 16 Dec 2023 19:18 |
- - |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 7:46:39 | 187 | 456 | 0.41 | 9.55% |
Grenade-Launcher | 0:05:00 | 5 | 11 | 0.45 | 37.04% |
Carbine | 2:03:58 | 27 | 111 | 0.24 | 11.16% |
Light Machine Gun | 6:22:30 | 207 | 449 | 0.46 | 7.24% |
Sniper Rifle | 2:35:38 | 45 | 107 | 0.42 | 18.30% |
Pistol | 0:10:44 | 15 | 26 | 0.58 | 13.21% |
Anti-Tank | 3:40:37 | 77 | 326 | 0.24 | 44.66% |
Sub-Machine Gun | 3:33:05 | 74 | 189 | 0.39 | 9.25% |
Shotgun | 1:00:57 | 27 | 67 | 0.40 | 6.73% |
Knife | 0:00:16 | 0 | 0 | 0.00 | 0.00% |
Defibrillator | 0:18:09 | 0 | 39 | 0.00 | 75.10% |
Explosives | 1:29:12 | 68 | 123 | 0.55 | 17.60% |
Grenade | 2:02:15 | 165 | 144 | 1.15 | 20.11% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 20:33:49 | 44 | 59 | 0.75 | 48 |
MEC | 16:49:56 | 38 | 36 | 1.06 | 72 |
PLA | 9:16:57 | 14 | 25 | 0.56 | 55 |
EU | 1:06:56 | 3 | 1 | 3.00 | 32 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance 22 Dec 2023 21:24 |
First Aid 28 Oct 2023 19:08 |
Engineer |
Resupply 29 Dec 2023 16:38 |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
Gold Star |
Silver Star |
Bronze Star |
1x Purple Heart 30 Dec 2023 14:05 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon |
Staff Officer Ribbon |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon |
Distinguished Service Ribbon |
Far East Service Ribbon 01 Jan 2024 15:40 |
Helicopter Service Ribbon |
Middle East Service Ribbon 19 Jan 2024 21:13 |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon 27 Dec 2023 19:12 |
Combat Action Ribbon |
Good Conduct Ribbon |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |