Frontkaempfer_69
Rank 17
Next: Brigadier General |
K/D
0.89
85,390 Kills
|
W/L
0.97
7,204 Wins
|
|||
Time
3433H:06M
|
Accuracy
26.52%
|
Global | |
---|---|
Total | 247,588 |
Teamwork Score | 57,785 |
Combat Score | 170,780 |
Commander Score | 26,117 |
Score per Minute | 1.20 |
Profile Id | 77462220 |
Enlisted | 30 Aug 2006 22:21 |
Last Battle | 02 Jun 2024 22:07 |
Time Stats | |
Total | 3433:06:28 (100.00%) |
Commander | 200:20:57 (5.84%) |
Squad Leader | 299:36:56 (8.73%) |
Squad Member | 1990:35:20 (57.98%) |
Lone Wolf | 940:56:11 (27.41%) |
Teamwork | |
---|---|
Rounds | 14,641 |
Wins | 7,204 |
Losses | 7,436 |
Flag Stats | |
Captures | 7,843 |
Capture Assists | 6,836 |
Flag Defends | 5,285 |
Other Teamwork | |
Kill Assists | 18,117 |
Heals | 1,764 |
Revives | 2,427 |
Resupplies | 6,697 |
Repairs | 783 |
Combat | |
---|---|
Accuracy | 26.52% |
K/D Ratio | 0.89 |
Kills | |
Total | 85,390 |
Streak | 66 |
per Minute (avg) | 0.41 |
per Round (avg) | 5.83 |
Deaths | |
Total | 96,295 |
Streak | 20 |
per Minute (avg) | 0.47 |
per Round (avg) | 6.58 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 529:07:21 | 11:32:07 | 108:11:48 | 256:09:35 | 90:33:55 | 42:27:41 |
Kills | 20,243 | 136 | 1,557 | 5,958 | 1,952 | 1,311 |
Road Kills | 1,386 | 7 | 144 | 637 | 258 | 92 |
Deaths | 11,700 | 207 | 2,592 | 5,686 | 2,470 | 1,007 |
KDR | 1.73 | 0.66 | 0.60 | 1.05 | 0.79 | 1.30 |
Expert 02 Apr 2022 20:29 |
Basic 31 May 2009 12:34 |
Veteran 16 Sep 2020 10:41 |
Veteran 19 Jul 2021 13:38 |
Veteran 17 Oct 2006 22:33 |
Expert 01 Jan 2011 21:06 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 843:50:03 | 370:36:11 | 556:53:30 | 425:17:13 | 193:37:31 | 227:08:57 | 612:52:06 |
Kills | 22,191 | 12,644 | 16,870 | 11,389 | 4,365 | 7,745 | 14,404 |
Deaths | 31,305 | 14,542 | 13,517 | 11,416 | 4,870 | 8,059 | 12,369 |
KDR | 0.71 | 0.87 | 1.25 | 1.00 | 0.90 | 0.96 | 1.16 |
Expert 20 Oct 2020 14:31 |
Veteran 07 Mar 2009 08:43 |
Expert 17 May 2014 16:46 |
Expert 08 Aug 2020 20:56 |
Veteran 23 May 2017 23:09 |
Veteran 30 Apr 2014 15:24 |
Veteran 30 Dec 2006 15:50 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 435:16:54 | 10,872 | 14,418 | 0.75 | 17.09% |
Grenade-Launcher | 78:14:33 | 2,765 | 3,742 | 0.74 | 47.38% |
Carbine | 107:25:21 | 1,289 | 2,574 | 0.50 | 20.36% |
Light Machine Gun | 102:38:44 | 2,287 | 4,010 | 0.57 | 12.77% |
Sniper Rifle | 465:31:41 | 7,837 | 7,407 | 1.06 | 40.99% |
Pistol | 22:40:06 | 684 | 1,279 | 0.53 | 22.33% |
Anti-Tank | 315:27:54 | 5,560 | 13,301 | 0.42 | 45.16% |
Sub-Machine Gun | 274:09:59 | 5,882 | 11,188 | 0.53 | 14.00% |
Shotgun | 118:17:57 | 1,626 | 3,782 | 0.43 | 10.50% |
Knife | 0:51:29 | 103 | 62 | 1.66 | 17.41% |
Defibrillator | 8:06:25 | 18 | 509 | 0.04 | 68.44% |
Explosives | 64:56:00 | 4,039 | 2,605 | 1.55 | 19.86% |
Grenade | 135:33:05 | 7,805 | 6,925 | 1.13 | 24.98% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 1527:26:51 | 3,348 | 3,218 | 1.04 | 260 |
MEC | 1189:24:47 | 2,536 | 2,685 | 0.94 | 181 |
PLA | 530:56:44 | 1,012 | 1,192 | 0.85 | 90 |
Seals | 14:14:02 | 19 | 24 | 0.79 | 93 |
SAS | 35:21:18 | 58 | 39 | 1.49 | 112 |
Spetznas | 21:05:49 | 28 | 31 | 0.90 | 102 |
MECSF | 13:14:45 | 23 | 23 | 1.00 | 104 |
Rebels | 12:57:57 | 16 | 22 | 0.73 | 101 |
Insurgents | 22:17:04 | 21 | 25 | 0.84 | 128 |
EU | 66:00:21 | 143 | 177 | 0.81 | 52 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 08 Jan 2022 14:47 |
Pistol Combat 26 May 2009 22:37 |
Explosive Ordinance 03 Feb 2007 16:06 |
First Aid 11 Nov 2006 23:20 |
Engineer 13 Sep 2006 22:28 |
Resupply 09 Jun 2018 19:10 |
Command 12 Jun 2016 16:13 |
Tactical Support Weaponry 29 Dec 2020 18:02 |
Grappling Hook Specialist 21 Jan 2022 21:07 |
Engineer Specialist 25 Feb 2021 20:39 |
Sniper Specialist 30 Dec 2020 18:21 |
Medic Specialist 11 Feb 2021 19:51 |
Spec Ops Specialist 31 Dec 2020 19:41 |
Assault Specialist 08 Sep 2019 19:32 |
Anti-Tank Specialist 25 Dec 2020 16:54 |
Support Specialist 27 Dec 2020 23:38 |
Zip Line Specialist |
|||||||
Medals | |||||||
80x Gold Star 24 Aug 2023 15:39 |
129x Silver Star 05 May 2024 13:40 |
147x Bronze Star 03 May 2024 18:35 |
1x Purple Heart 02 Sep 2006 16:07 |
Meritorious Service Medal |
3x Combat Action Medal 30 Mar 2023 13:24 |
Air Combat Medal |
3x Armor Combat Medal 23 Mar 2023 17:32 |
Helicopter Medal |
12x Good Conduct Medal 23 Mar 2023 17:32 |
1x Combat Infantry Medal 13 Aug 2009 02:19 |
1x Marksman Infantry Medal 23 May 2017 23:09 |
Sharpshooter Infantry Medal |
Medal of Valor |
1x Distinguished Service Medal 20 Feb 2021 15:41 |
1x Navy Cross 10 Jun 2007 21:04 |
People's Medallion |
1x Golden Scimitar 15 May 2007 21:08 |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon 17 Oct 2006 22:33 |
Ground Defense Ribbon 30 Sep 2006 14:24 |
Infantry Officer Ribbon 20 May 2007 14:49 |
Staff Officer Ribbon 08 May 2007 21:37 |
Aerial Service Ribbon |
Armored Service Ribbon 29 Apr 2017 13:08 |
Crew Service Ribbon 12 May 2009 21:54 |
Distinguished Service Ribbon 13 Aug 2009 02:19 |
Far East Service Ribbon 08 Oct 2006 13:35 |
Helicopter Service Ribbon 30 Dec 2020 18:21 |
Middle East Service Ribbon 01 Oct 2006 15:52 |
Meritorious Unit Ribbon 31 May 2009 12:34 |
Valorous Merit Ribbon 05 Jul 2014 09:31 |
Airborne Ribbon 11 Dec 2006 23:09 |
Combat Action Ribbon 07 Nov 2006 21:56 |
Good Conduct Ribbon 07 Nov 2006 21:56 |
Legion of Merit Ribbon 29 May 2009 00:04 |
War College Ribbon 13 Nov 2023 20:19 |
Armored Transport Specialist 09 Mar 2021 23:39 |
Crew Specialist |
Helo Specialist 30 Dec 2020 18:21 |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service 24 Sep 2010 18:51 |