LordDDP
Rank 6
|
K/D
1.51
3,524 Kills
|
W/L
1.08
264 Wins
|
|||
Time
91H:31M
|
Accuracy
26.56%
|
Global | |
---|---|
Total | 9,905 |
Teamwork Score | 2,981 |
Combat Score | 7,048 |
Commander Score | 22 |
Score per Minute | 1.80 |
Profile Id | 78178598 |
Enlisted | 11 Nov 2008 12:39 |
Last Battle | 26 May 2024 22:12 |
Time Stats | |
Total | 91:31:40 (100.00%) |
Commander | 0:45:11 (0.82%) |
Squad Leader | 8:06:04 (8.85%) |
Squad Member | 8:53:19 (9.71%) |
Lone Wolf | 73:46:33 (80.60%) |
Teamwork | |
---|---|
Rounds | 512 |
Wins | 264 |
Losses | 245 |
Flag Stats | |
Captures | 1,286 |
Capture Assists | 146 |
Flag Defends | 157 |
Other Teamwork | |
Kill Assists | 198 |
Heals | 0 |
Revives | 50 |
Resupplies | 10 |
Repairs | 1 |
Combat | |
---|---|
Accuracy | 26.56% |
K/D Ratio | 1.51 |
Kills | |
Total | 3,524 |
Streak | 26 |
per Minute (avg) | 0.64 |
per Round (avg) | 6.88 |
Deaths | |
Total | 2,334 |
Streak | 12 |
per Minute (avg) | 0.43 |
per Round (avg) | 4.56 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 8:02:45 | 0:22:37 | 6:32:44 | 11:59:32 | 2:26:30 | 0:22:26 |
Kills | 292 | 5 | 130 | 285 | 116 | 27 |
Road Kills | 44 | 3 | 15 | 52 | 13 | 1 |
Deaths | 148 | 15 | 186 | 311 | 50 | 15 |
KDR | 1.97 | 0.33 | 0.70 | 0.92 | 2.32 | 1.80 |
Basic 07 Oct 2009 12:16 |
- - |
- - |
Basic 21 Jan 2018 11:09 |
Expert 12 Sep 2022 00:35 |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 2:45:33 | 1:58:29 | 3:32:42 | 0:39:45 | 7:57:30 | 39:12:51 | 31:53:06 |
Kills | 67 | 22 | 126 | 42 | 212 | 1,510 | 1,515 |
Deaths | 90 | 63 | 115 | 24 | 235 | 1,010 | 797 |
KDR | 0.74 | 0.35 | 1.10 | 1.75 | 0.90 | 1.50 | 1.90 |
Basic 11 Oct 2009 16:40 |
Basic 11 Oct 2009 15:32 |
Basic 06 Oct 2009 21:06 |
Basic 13 Oct 2022 09:21 |
Basic 19 Feb 2022 22:38 |
Veteran 13 Oct 2022 20:41 |
Veteran 20 Sep 2022 17:42 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 1:18:24 | 22 | 43 | 0.51 | 17.63% |
Grenade-Launcher | 0:07:56 | 2 | 8 | 0.25 | 12.24% |
Carbine | 2:41:30 | 70 | 76 | 0.92 | 19.67% |
Light Machine Gun | 16:49:23 | 902 | 457 | 1.97 | 14.13% |
Sniper Rifle | 16:12:23 | 934 | 359 | 2.60 | 32.24% |
Pistol | 3:09:12 | 383 | 140 | 2.74 | 19.89% |
Anti-Tank | 0:25:47 | 6 | 29 | 0.21 | 43.86% |
Sub-Machine Gun | 1:34:35 | 14 | 46 | 0.30 | 14.43% |
Shotgun | 0:37:28 | 3 | 19 | 0.16 | 9.09% |
Knife | 9:25:22 | 71 | 273 | 0.26 | 25.27% |
Defibrillator | 0:12:34 | 5 | 6 | 0.83 | 78.57% |
Explosives | 1:43:42 | 86 | 80 | 1.07 | 28.86% |
Grenade | 2:12:37 | 73 | 80 | 0.91 | 24.89% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 47:47:46 | 157 | 105 | 1.50 | 212 |
MEC | 12:50:58 | 43 | 54 | 0.80 | 137 |
PLA | 24:43:49 | 48 | 72 | 0.67 | 90 |
Seals | 0:01:43 | 1 | 0 | 1.00 | 0 |
SAS | 2:58:32 | 6 | 8 | 0.75 | 60 |
Spetznas | 2:07:23 | 3 | 4 | 0.75 | 52 |
MECSF | 0:23:44 | 2 | 0 | 2.00 | 11 |
Rebels | 0:17:42 | 2 | 1 | 2.00 | 62 |
EU | 0:19:46 | 2 | 1 | 2.00 | 13 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 08 Nov 2022 20:10 |
Pistol Combat 01 Mar 2022 23:20 |
Explosive Ordinance 19 Feb 2022 22:38 |
First Aid |
Engineer |
Resupply |
Command |
Tactical Support Weaponry |
Grappling Hook Specialist 11 Oct 2009 15:42 |
Engineer Specialist 06 Oct 2009 21:06 |
Sniper Specialist 13 Nov 2022 22:13 |
Medic Specialist |
Spec Ops Specialist 27 Sep 2023 21:14 |
Assault Specialist |
Anti-Tank Specialist 11 Oct 2009 16:40 |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
65x Gold Star 13 May 2024 22:13 |
50x Silver Star 12 Mar 2024 21:23 |
42x Bronze Star 18 Sep 2023 05:33 |
Purple Heart |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon 12 Sep 2022 00:35 |
Ground Defense Ribbon |
Infantry Officer Ribbon 27 Feb 2022 10:35 |
Staff Officer Ribbon |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon |
Distinguished Service Ribbon |
Far East Service Ribbon |
Helicopter Service Ribbon |
Middle East Service Ribbon 14 Sep 2022 23:11 |
Meritorious Unit Ribbon 21 Jan 2018 11:09 |
Valorous Merit Ribbon |
Airborne Ribbon 25 Nov 2017 21:48 |
Combat Action Ribbon 11 Oct 2009 16:05 |
Good Conduct Ribbon 13 Oct 2022 09:21 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |