ut-Benson
Rank 20
|
K/D
1.42
67,485 Kills
|
W/L
1.56
3,316 Wins
|
|||
Time
1838H:15M
|
Accuracy
24.02%
|
Global | |
---|---|
Total | 209,620 |
Teamwork Score | 68,415 |
Combat Score | 134,970 |
Commander Score | 1,707 |
Score per Minute | 1.90 |
Profile Id | 78473772 |
Enlisted | 16 Sep 2006 01:00 |
Last Battle | 24 Apr 2021 09:10 |
Time Stats | |
Total | 1838:15:53 (100.00%) |
Commander | 15:16:43 (0.83%) |
Squad Leader | 473:17:49 (25.75%) |
Squad Member | 652:26:50 (35.49%) |
Lone Wolf | 696:53:50 (37.91%) |
Teamwork | |
---|---|
Rounds | 5,446 |
Wins | 3,316 |
Losses | 2,125 |
Flag Stats | |
Captures | 19,453 |
Capture Assists | 8,363 |
Flag Defends | 2,835 |
Other Teamwork | |
Kill Assists | 8,808 |
Heals | 1,457 |
Revives | 2,611 |
Resupplies | 5,290 |
Repairs | 956 |
Combat | |
---|---|
Accuracy | 24.02% |
K/D Ratio | 1.42 |
Kills | |
Total | 67,485 |
Streak | 37 |
per Minute (avg) | 0.61 |
per Round (avg) | 12.39 |
Deaths | |
Total | 47,690 |
Streak | 22 |
per Minute (avg) | 0.43 |
per Round (avg) | 8.76 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 430:02:11 | 74:09:17 | 53:55:38 | 65:08:02 | 263:18:07 | 14:04:24 |
Kills | 22,909 | 2,414 | 617 | 1,458 | 14,553 | 1,206 |
Road Kills | 1,887 | 306 | 87 | 241 | 2,006 | 154 |
Deaths | 7,722 | 1,303 | 752 | 1,539 | 4,421 | 705 |
KDR | 2.97 | 1.85 | 0.82 | 0.95 | 3.29 | 1.71 |
Expert 29 Oct 2011 23:11 |
Veteran 14 Feb 2010 21:45 |
Veteran 10 Jan 2011 21:28 |
Veteran 14 Feb 2010 19:36 |
Expert 27 Nov 2007 14:37 |
Veteran 08 Nov 2007 00:36 |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 191:08:55 | 131:23:16 | 559:40:59 | 130:05:30 | 122:13:52 | 394:08:18 | 220:49:02 |
Kills | 6,629 | 4,243 | 20,110 | 5,130 | 4,344 | 15,770 | 11,259 |
Deaths | 6,027 | 3,173 | 12,334 | 4,609 | 3,756 | 11,525 | 6,266 |
KDR | 1.10 | 1.34 | 1.63 | 1.11 | 1.16 | 1.37 | 1.80 |
Expert 28 Apr 2008 23:13 |
Expert 21 Dec 2009 00:33 |
Expert 06 May 2008 21:46 |
Expert 17 Mar 2009 20:24 |
Expert 23 Apr 2008 22:07 |
Expert 05 Dec 2007 23:29 |
Expert 11 Jun 2007 22:55 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 126:02:52 | 4,980 | 4,971 | 1.00 | 18.13% |
Grenade-Launcher | 2:44:29 | 129 | 153 | 0.84 | 21.54% |
Carbine | 58:24:44 | 1,423 | 2,260 | 0.63 | 21.61% |
Light Machine Gun | 140:32:21 | 4,715 | 6,463 | 0.73 | 13.63% |
Sniper Rifle | 185:15:23 | 6,188 | 4,608 | 1.34 | 47.42% |
Pistol | 10:24:47 | 604 | 570 | 1.06 | 26.36% |
Anti-Tank | 20:31:31 | 678 | 1,438 | 0.47 | 47.99% |
Sub-Machine Gun | 188:51:40 | 3,003 | 6,546 | 0.46 | 22.10% |
Shotgun | 8:16:56 | 61 | 259 | 0.24 | 21.41% |
Knife | 1:38:10 | 185 | 138 | 1.34 | 19.20% |
Defibrillator | 7:13:26 | 4 | 458 | 0.01 | 71.94% |
Explosives | 35:17:05 | 5,448 | 1,155 | 4.72 | 21.00% |
Grenade | 13:51:21 | 1,900 | 1,226 | 1.55 | 28.16% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 901:43:08 | 1,663 | 936 | 1.78 | 244 |
MEC | 373:43:56 | 761 | 614 | 1.24 | 289 |
PLA | 516:20:40 | 796 | 494 | 1.61 | 221 |
Seals | 1:27:19 | 4 | 2 | 2.00 | 101 |
SAS | 14:33:53 | 26 | 33 | 0.79 | 178 |
Spetznas | 9:37:36 | 24 | 18 | 1.33 | 136 |
MECSF | 0:48:51 | 5 | 3 | 1.67 | 55 |
Rebels | 3:27:05 | 12 | 6 | 2.00 | 68 |
Insurgents | 8:20:58 | 13 | 16 | 0.81 | 97 |
EU | 5:21:18 | 12 | 3 | 4.00 | 72 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 08 Nov 2007 21:26 |
Pistol Combat 27 Oct 2009 16:35 |
Explosive Ordinance 24 Sep 2008 22:50 |
First Aid 25 Oct 2009 22:06 |
Engineer 18 Dec 2010 19:00 |
Resupply 02 Sep 2007 12:32 |
Command 30 Mar 2008 21:34 |
Tactical Support Weaponry 09 Mar 2009 21:09 |
Grappling Hook Specialist 09 Mar 2009 20:39 |
Engineer Specialist 20 Jul 2007 23:48 |
Sniper Specialist 21 May 2007 04:49 |
Medic Specialist 05 Mar 2009 23:18 |
Spec Ops Specialist 05 Jan 2007 23:40 |
Assault Specialist 07 Apr 2009 22:31 |
Anti-Tank Specialist 20 Jul 2007 23:02 |
Support Specialist 18 Jan 2007 21:51 |
Zip Line Specialist 09 Mar 2009 21:09 |
|||||||
Medals | |||||||
315x Gold Star 24 Apr 2021 09:10 |
269x Silver Star 02 Apr 2012 22:12 |
262x Bronze Star 07 Feb 2012 20:47 |
1x Purple Heart 22 Sep 2006 21:52 |
Meritorious Service Medal |
2x Combat Action Medal 11 Oct 2009 23:37 |
Air Combat Medal |
4x Armor Combat Medal 29 Oct 2011 23:11 |
Helicopter Medal |
7x Good Conduct Medal 25 Oct 2011 18:42 |
1x Combat Infantry Medal 04 Feb 2007 06:46 |
1x Marksman Infantry Medal 03 Nov 2007 18:26 |
1x Sharpshooter Infantry Medal 21 Dec 2009 00:33 |
Medal of Valor |
Distinguished Service Medal |
1x Navy Cross 28 Jan 2007 22:40 |
1x People's Medallion 19 Jan 2008 18:15 |
1x Golden Scimitar 27 Feb 2007 22:30 |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon 16 Nov 2007 23:25 |
Ground Defense Ribbon 02 Jun 2007 00:04 |
Infantry Officer Ribbon 18 Oct 2006 20:34 |
Staff Officer Ribbon 03 Nov 2006 20:38 |
Aerial Service Ribbon 01 Nov 2009 22:57 |
Armored Service Ribbon 11 Dec 2006 01:16 |
Crew Service Ribbon 10 Jan 2008 23:17 |
Distinguished Service Ribbon 02 Apr 2008 22:00 |
Far East Service Ribbon 23 Oct 2006 15:55 |
Helicopter Service Ribbon |
Middle East Service Ribbon 12 Jul 2007 17:29 |
Meritorious Unit Ribbon 04 Nov 2006 21:43 |
Valorous Merit Ribbon 18 Jan 2007 21:51 |
Airborne Ribbon 20 Nov 2006 22:50 |
Combat Action Ribbon 04 Nov 2006 23:05 |
Good Conduct Ribbon 04 Nov 2006 23:05 |
Legion of Merit Ribbon 03 Feb 2007 03:12 |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service 02 Sep 2009 23:06 |