PROTEAS
Rank 6
|
K/D
0.89
4,079 Kills
|
W/L
1.04
263 Wins
|
|||
Time
123H:53M
|
Accuracy
28.84%
|
Global | |
---|---|
Total | 14,264 |
Teamwork Score | 3,640 |
Combat Score | 8,158 |
Commander Score | 4,153 |
Score per Minute | 1.92 |
Profile Id | 80741921 |
Enlisted | 13 Oct 2006 21:14 |
Last Battle | 22 Apr 2024 18:32 |
Time Stats | |
Total | 123:53:30 (100.00%) |
Commander | 27:24:20 (22.12%) |
Squad Leader | 11:18:05 (9.12%) |
Squad Member | 73:02:49 (58.96%) |
Lone Wolf | 12:04:40 (9.75%) |
Teamwork | |
---|---|
Rounds | 515 |
Wins | 263 |
Losses | 252 |
Flag Stats | |
Captures | 873 |
Capture Assists | 481 |
Flag Defends | 190 |
Other Teamwork | |
Kill Assists | 595 |
Heals | 124 |
Revives | 392 |
Resupplies | 459 |
Repairs | 59 |
Combat | |
---|---|
Accuracy | 28.84% |
K/D Ratio | 0.89 |
Kills | |
Total | 4,079 |
Streak | 34 |
per Minute (avg) | 0.55 |
per Round (avg) | 7.92 |
Deaths | |
Total | 4,600 |
Streak | 17 |
per Minute (avg) | 0.62 |
per Round (avg) | 8.93 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 8:18:58 | 3:48:41 | 18:32:56 | 5:28:45 | 4:49:23 | 0:36:23 |
Kills | 392 | 89 | 670 | 184 | 182 | 66 |
Road Kills | 33 | 15 | 41 | 22 | 26 | 0 |
Deaths | 257 | 137 | 583 | 247 | 128 | 37 |
KDR | 1.53 | 0.65 | 1.15 | 0.74 | 1.42 | 1.78 |
Basic 02 Sep 2019 12:32 |
- - |
Basic 03 Jul 2014 11:53 |
- - |
Expert 02 Nov 2023 12:09 |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 8:32:24 | 3:09:56 | 9:22:43 | 28:31:50 | 25:51:53 | 10:19:10 | 29:45:47 |
Kills | 271 | 88 | 244 | 1,238 | 822 | 480 | 1,310 |
Deaths | 429 | 131 | 323 | 1,166 | 862 | 551 | 1,139 |
KDR | 0.63 | 0.67 | 0.76 | 1.06 | 0.95 | 0.87 | 1.15 |
Basic 02 Oct 2019 14:24 |
Basic 13 Oct 2019 18:40 |
Basic 03 Oct 2019 21:25 |
Veteran 08 May 2021 20:51 |
Veteran 07 Aug 2022 05:31 |
Basic 07 Sep 2019 16:04 |
Veteran 23 Apr 2023 09:02 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 15:50:11 | 645 | 666 | 0.97 | 18.98% |
Grenade-Launcher | 0:16:49 | 13 | 20 | 0.65 | 28.45% |
Carbine | 10:48:13 | 211 | 405 | 0.52 | 21.27% |
Light Machine Gun | 6:13:03 | 316 | 402 | 0.79 | 12.53% |
Sniper Rifle | 19:06:26 | 637 | 629 | 1.01 | 43.59% |
Pistol | 5:15:07 | 112 | 287 | 0.39 | 13.50% |
Anti-Tank | 1:25:06 | 33 | 102 | 0.32 | 47.71% |
Sub-Machine Gun | 3:03:29 | 77 | 158 | 0.49 | 15.98% |
Shotgun | 2:58:52 | 42 | 129 | 0.33 | 9.47% |
Knife | 1:09:38 | 65 | 39 | 1.67 | 9.56% |
Defibrillator | 0:40:08 | 1 | 66 | 0.02 | 71.40% |
Explosives | 1:48:33 | 203 | 117 | 1.74 | 41.55% |
Grenade | 1:57:22 | 159 | 125 | 1.27 | 22.28% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 62:34:29 | 139 | 104 | 1.34 | 178 |
MEC | 35:40:11 | 67 | 80 | 0.84 | 210 |
PLA | 23:52:30 | 53 | 64 | 0.83 | 93 |
EU | 1:46:03 | 4 | 4 | 1.00 | 67 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat 25 Dec 2023 11:06 |
Pistol Combat 14 Dec 2023 17:08 |
Explosive Ordinance 12 Jul 2020 11:15 |
First Aid 03 Oct 2011 00:56 |
Engineer 17 Oct 2019 18:52 |
Resupply 07 Sep 2019 15:43 |
Command 02 Aug 2021 09:47 |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
13x Gold Star 24 Nov 2023 11:42 |
34x Silver Star 29 Dec 2023 11:39 |
23x Bronze Star 20 Dec 2023 21:03 |
1x Purple Heart 02 Sep 2019 10:50 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon 13 Oct 2019 18:40 |
Ground Defense Ribbon 13 Jul 2023 10:28 |
Infantry Officer Ribbon 02 Oct 2019 13:44 |
Staff Officer Ribbon 18 Sep 2019 08:17 |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon |
Distinguished Service Ribbon 17 Nov 2023 16:30 |
Far East Service Ribbon 13 Sep 2019 20:22 |
Helicopter Service Ribbon 10 Oct 2019 20:14 |
Middle East Service Ribbon 09 Oct 2019 15:13 |
Meritorious Unit Ribbon 26 Apr 2023 14:53 |
Valorous Merit Ribbon |
Airborne Ribbon 02 Sep 2019 10:50 |
Combat Action Ribbon 03 Jul 2014 10:17 |
Good Conduct Ribbon 11 May 2020 08:19 |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |